Towns with the Most Hail in Texas, Colorado, Oklahoma, Kansas and Nebraska (2015–2026)
Amarillo, Texas has the most hail days of these towns: 43 days since 2015. The tables rank the top 25 towns in each state by days when hail was reported nearby. Open a town to see the dates, hail sizes and a map.
How we counted
Hail days are dates with at least one NOAA report within 5 miles of the town since 2015. Bigger towns can show more reports because more people are there to report hail, so this is not a measure of risk.
Texas
| Rank | Town | Hail days | Largest | Busiest year |
|---|---|---|---|---|
| 1 | Amarillo | 43 | 2" (hen egg) | 2019 |
| 2 | Wolfforth | 33 | 4.5" (softball) | 2019 |
| 3 | Odessa | 29 | 5" (softball) | 2025 |
| 4 | Keller | 29 | 3.25" (teacup) | 2019 |
| 5 | Arlington | 29 | 3.25" (teacup) | 2024 |
| 6 | Wichita Falls | 28 | 3" (teacup) | 2024 |
| 7 | Big Spring | 28 | 3" (teacup) | 2016 |
| 8 | Foot | 27 | 4.5" (softball) | 2022 |
| 9 | Carney | 27 | 3.5" (teacup) | 2024 |
| 10 | Borger | 27 | 3" (teacup) | 2019 |
| 11 | Midland | 26 | 4" (grapefruit) | 2017 |
| 12 | Watauga | 26 | 3" (teacup) | 2026 |
| 13 | Wylie | 26 | 2.75" (baseball) | 2023 |
| 14 | Fairview | 25 | 4.5" (softball) | 2018 |
| 15 | Frisco | 25 | 3.5" (teacup) | 2022 |
| 16 | Lolaville | 25 | 3" (teacup) | 2019 |
| 17 | San Angelo | 24 | 4" (grapefruit) | 2020 |
| 18 | Stamford | 24 | 3.75" (teacup) | 2023 |
| 19 | Roanoke | 23 | 3.25" (teacup) | 2024 |
| 20 | Haslet | 23 | 3.25" (teacup) | 2019 |
| 21 | Dalhart | 23 | 2.75" (baseball) | 2016 |
| 22 | Abilene | 23 | 2.5" (tennis ball) | 2023 |
| 23 | Fritch | 22 | 2.75" (baseball) | 2023 |
| 24 | Lubbock | 22 | 2" (hen egg) | 2019 |
| 25 | Helotes | 21 | 4.5" (softball) | 2023 |
Colorado
| Rank | Town | Hail days | Largest | Busiest year |
|---|---|---|---|---|
| 1 | Colorado Springs | 41 | 3" (teacup) | 2018 |
| 2 | Black Forest | 41 | 3" (teacup) | 2023 |
| 3 | Usaf Acdmy Colo | 39 | 2.5" (tennis ball) | 2019 |
| 4 | Security | 38 | 4" (grapefruit) | 2024 |
| 5 | Parker | 33 | 2" (hen egg) | 2023 |
| 6 | Smoky Hill | 29 | 2.75" (baseball) | 2023 |
| 7 | Yuma | 28 | 4" (grapefruit) | 2023 |
| 8 | Franktown | 28 | 2" (hen egg) | 2016 |
| 9 | Aurora Cherry Creek | 27 | 2.5" (tennis ball) | 2019 |
| 10 | Falcon | 27 | 2.5" (tennis ball) | 2016 |
| 11 | Fort Carson | 26 | 2.75" (baseball) | 2016 |
| 12 | Wray | 26 | 2.75" (baseball) | 2025 |
| 13 | Denver | 26 | 2.5" (tennis ball) | 2019 |
| 14 | The Pinery | 26 | 2" (hen egg) | 2026 |
| 15 | Sterling | 25 | 4" (grapefruit) | 2026 |
| 16 | Fountain | 25 | 4" (grapefruit) | 2018 |
| 17 | Monument | 25 | 2.5" (tennis ball) | 2018 |
| 18 | Elizabeth | 24 | 2.5" (tennis ball) | 2015 |
| 19 | Glendale | 23 | 3" (teacup) | 2019 |
| 20 | South Glenn | 23 | 3" (teacup) | 2023 |
| 21 | Greeley | 23 | 2" (hen egg) | 2019 |
| 22 | Lakewood | 22 | 2.75" (baseball) | 2023 |
| 23 | Firestone | 22 | 2.5" (tennis ball) | 2018 |
| 24 | Aurora | 21 | 2.5" (tennis ball) | 2019 |
| 25 | Vernon | 21 | 2.5" (tennis ball) | 2024 |
Oklahoma
| Rank | Town | Hail days | Largest | Busiest year |
|---|---|---|---|---|
| 1 | Norman | 40 | 3" (teacup) | 2023 |
| 2 | Valley Brook | 37 | 2.25" (hen egg) | 2025 |
| 3 | Moore | 37 | 2" (hen egg) | 2024 |
| 4 | Ada | 34 | 6" (softball) | 2025 |
| 5 | Nichols Hills | 34 | 2.5" (tennis ball) | 2025 |
| 6 | Wiley Post Apt | 33 | 2.75" (baseball) | 2025 |
| 7 | Lawton | 32 | 4" (grapefruit) | 2025 |
| 8 | Will Rogers Apt | 32 | 2.75" (baseball) | 2026 |
| 9 | Bethany | 31 | 2.75" (baseball) | 2025 |
| 10 | Fort Sill | 30 | 4" (grapefruit) | 2025 |
| 11 | Mustang | 30 | 3" (teacup) | 2019 |
| 12 | Yukon | 30 | 2.75" (baseball) | 2025 |
| 13 | Broken Arrow | 29 | 3" (teacup) | 2022 |
| 14 | Edmond | 29 | 2.75" (baseball) | 2019 |
| 15 | Oklahoma City | 29 | 2.75" (baseball) | 2025 |
| 16 | Tulsa | 28 | 4.25" (grapefruit) | 2025 |
| 17 | Duncan | 28 | 2.75" (baseball) | 2020 |
| 18 | Goldsby | 27 | 3" (teacup) | 2023 |
| 19 | West Tulsa | 25 | 3" (teacup) | 2020 |
| 20 | Elgin | 24 | 3" (teacup) | 2024 |
| 21 | Sunray | 24 | 2.75" (baseball) | 2020 |
| 22 | Midwest City | 24 | 2" (hen egg) | 2025 |
| 23 | Enid | 24 | 2" (hen egg) | 2025 |
| 24 | Jenks | 23 | 2" (hen egg) | 2023 |
| 25 | Bartlesville | 23 | 2" (hen egg) | 2026 |
Kansas
| Rank | Town | Hail days | Largest | Busiest year |
|---|---|---|---|---|
| 1 | Goodland | 39 | 2.75" (baseball) | 2016 |
| 2 | Caruso | 35 | 2.75" (baseball) | 2016 |
| 3 | Eastborough | 34 | 2.75" (baseball) | 2025 |
| 4 | Colby | 31 | 2.75" (baseball) | 2023 |
| 5 | Bellaire | 29 | 2.75" (baseball) | 2016 |
| 6 | Oakley | 27 | 3.25" (teacup) | 2020 |
| 7 | Wichita | 27 | 2.75" (baseball) | 2026 |
| 8 | Great Bend | 25 | 4" (grapefruit) | 2019 |
| 9 | Norton | 25 | 3" (teacup) | 2023 |
| 10 | Salina | 25 | 2.75" (baseball) | 2026 |
| 11 | Olathe | 25 | 2" (hen egg) | 2023 |
| 12 | Arkansas City | 24 | 3.81" (teacup) | 2016 |
| 13 | Atwood | 24 | 2.75" (baseball) | 2025 |
| 14 | Maize | 24 | 2.5" (tennis ball) | 2016 |
| 15 | Wheeler | 24 | 2" (hen egg) | 2025 |
| 16 | Spica | 23 | 3.25" (teacup) | 2020 |
| 17 | Yocemento | 23 | 2.75" (baseball) | 2021 |
| 18 | Winona | 23 | 2.5" (tennis ball) | 2023 |
| 19 | Ulysses | 22 | 4.25" (grapefruit) | 2023 |
| 20 | Hays | 22 | 4" (grapefruit) | 2024 |
| 21 | Junction City | 22 | 2" (hen egg) | 2026 |
| 22 | Saint Francis | 22 | 2" (hen egg) | 2025 |
| 23 | Derby | 22 | 2" (hen egg) | 2016 |
| 24 | McDonald | 22 | 1.75" (golf ball) | 2017 |
| 25 | Shawnee | 21 | 2.75" (baseball) | 2021 |
Nebraska
| Rank | Town | Hail days | Largest | Busiest year |
|---|---|---|---|---|
| 1 | Scottsbluff | 27 | 3.5" (teacup) | 2025 |
| 2 | Hastings | 27 | 2.5" (tennis ball) | 2015 |
| 3 | West Lincoln | 26 | 2.5" (tennis ball) | 2017 |
| 4 | Grand Island | 26 | 2.5" (tennis ball) | 2022 |
| 5 | Lancaster | 25 | 5" (softball) | 2017 |
| 6 | North Platte | 24 | 2.5" (tennis ball) | 2025 |
| 7 | Kearney | 23 | 2.5" (tennis ball) | 2015 |
| 8 | Elkhorn | 21 | 2.75" (baseball) | 2017 |
| 9 | Minatare | 21 | 2.75" (baseball) | 2019 |
| 10 | Waterloo | 21 | 2.5" (tennis ball) | 2017 |
| 11 | McCook | 20 | 4" (grapefruit) | 2024 |
| 12 | Stratton | 20 | 3" (teacup) | 2023 |
| 13 | Sidney | 20 | 2.75" (baseball) | 2023 |
| 14 | Benkelman | 19 | 4.25" (grapefruit) | 2020 |
| 15 | Chalco | 19 | 2" (hen egg) | 2022 |
| 16 | Perry | 18 | 3.8" (teacup) | 2024 |
| 17 | Colfer | 18 | 2" (hen egg) | 2024 |
| 18 | Chadron | 18 | 1.75" (golf ball) | 2019 |
| 19 | Ralston | 17 | 4.5" (softball) | 2024 |
| 20 | Alliance | 17 | 3" (teacup) | 2019 |
| 21 | Holbrook | 17 | 2.5" (tennis ball) | 2023 |
| 22 | Edison | 17 | 1.75" (golf ball) | 2016 |
| 23 | Papillion | 16 | 4.5" (softball) | 2024 |
| 24 | Bennington | 16 | 2.75" (baseball) | 2017 |
| 25 | Beaver City | 16 | 2.75" (baseball) | 2023 |