Worst Hail Days in Texas, Colorado, Oklahoma, Kansas and Nebraska Since 2015
The days with the most official NWS hail reports since 2015 are ranked below, 15 in each state. The day with the most reports is April 19, 2023 in Oklahoma, with 165 hail reports. Open a date to see every report from that day.
How we counted
Counts are official NWS reports per state per calendar day since 2015. Preliminary Storm Prediction Center reports are left out. More reports come from populated areas, so busy days near cities rank higher.
Texas
| Rank | Date | Reports | Largest | Places |
|---|---|---|---|---|
| 1 | May 3, 2021 | 141 | 5.5" (softball) | San Antonio, Rio Vista and Boerne |
| 2 | May 9, 2024 | 127 | 6.12" (softball) | Johnson City, Camp San Saba and Brady |
| 3 | May 27, 2024 | 124 | 3.25" (teacup) | Bedford, Mansfield and Tarrant County |
| 4 | September 24, 2023 | 105 | 4" (grapefruit) | Round Rock, Fiskville and Pflugerville |
| 5 | April 11, 2016 | 104 | 5.25" (softball) | Wylie, Denton and Rockwall |
| 6 | April 16, 2015 | 104 | 3.33" (teacup) | Miami, Borger and Panhandle |
| 7 | May 22, 2024 | 103 | 3" (teacup) | Wingate, Lewisville and Coleman |
| 8 | April 13, 2018 | 102 | 2" (hen egg) | Waco, McKinney and Tom Bean |
| 9 | May 27, 2020 | 97 | 2.75" (baseball) | Georgetown, Leon Valley and Beckmann |
| 10 | June 12, 2023 | 92 | 5" (softball) | Mansfield, Cedar Hill and Brady |
| 11 | April 28, 2023 | 92 | 3" (teacup) | Bandera, Shiloh and Round Rock |
| 12 | June 11, 2023 | 90 | 4.25" (grapefruit) | Bartonville, Carney and Lewisville |
| 13 | June 13, 2023 | 87 | 5.5" (softball) | Pampa, McLean and Henderson |
| 14 | April 20, 2023 | 86 | 3.5" (teacup) | Crandall, Plano and Allen |
| 15 | May 20, 2019 | 85 | 5.5" (softball) | Wellington, Rotan and Spearman |
Colorado
| Rank | Date | Reports | Largest | Places |
|---|---|---|---|---|
| 1 | May 30, 2024 | 92 | 2.75" (baseball) | Aurora, Henderson and Denver |
| 2 | June 19, 2018 | 77 | 3" (teacup) | Black Forest, Abarr and Aurora Cherry Creek |
| 3 | June 17, 2025 | 76 | 2.75" (baseball) | Johnstown, Wellington and Trinidad |
| 4 | July 5, 2019 | 74 | 2.5" (tennis ball) | Black Forest, Louisville and Windsor |
| 5 | August 9, 2025 | 62 | 4" (grapefruit) | Karval, Punkin Center and Matheson |
| 6 | May 10, 2023 | 58 | 4" (grapefruit) | Wray, Byers and Snyder |
| 7 | June 8, 2026 | 57 | 4" (grapefruit) | Bethune, Cedar Point and Stratton |
| 8 | August 5, 2023 | 57 | 4" (grapefruit) | Fountain, Fondis and Falcon |
| 9 | June 18, 2018 | 57 | 3" (teacup) | Brighton, Henderson and Louisville |
| 10 | June 28, 2023 | 55 | 4" (grapefruit) | Otis, Iliff and Brush |
| 11 | July 29, 2018 | 55 | 3" (teacup) | Flagler, Kit Carson and Bristol |
| 12 | June 22, 2023 | 55 | 2.5" (tennis ball) | Morrison, Black Forest and Columbine |
| 13 | June 7, 2022 | 54 | 3.5" (teacup) | Las Animas, Julesburg and Falcon |
| 14 | July 28, 2016 | 50 | 2.5" (tennis ball) | Falcon, Black Forest and Security |
| 15 | June 21, 2023 | 49 | 2.75" (baseball) | Platner, Karval and Idledale |
Oklahoma
| Rank | Date | Reports | Largest | Places |
|---|---|---|---|---|
| 1 | April 19, 2023 | 165 | 4" (grapefruit) | Okemah, Blanchard and Amber |
| 2 | May 19, 2025 | 110 | 2.75" (baseball) | Seminole, Jenks and Sulphur |
| 3 | May 8, 2026 | 108 | 2.75" (baseball) | Slaughterville, Collinsville and Ninnekah |
| 4 | March 14, 2024 | 106 | 6" (softball) | Ada, Spiro and Byng |
| 5 | March 25, 2015 | 105 | 4.25" (grapefruit) | Sand Springs, Yukon and El Reno |
| 6 | May 27, 2017 | 93 | 4.25" (grapefruit) | Purcell, Duncan and Elmwood |
| 7 | April 28, 2020 | 85 | 3.75" (teacup) | Yukon, Marlow and Cushing |
| 8 | May 4, 2020 | 81 | 3.5" (teacup) | Purcell, Wilson and Miami |
| 9 | May 25, 2025 | 78 | 3" (teacup) | Goldsby, Norman and Tulsa |
| 10 | June 15, 2023 | 74 | 4" (grapefruit) | Lawton, Fort Sill and Reydon |
| 11 | May 18, 2025 | 68 | 4.5" (softball) | Arnett, Tangier and Woodward |
| 12 | May 17, 2025 | 58 | 4" (grapefruit) | Mustang, Tuttle and Dale |
| 13 | May 25, 2024 | 57 | 3.5" (teacup) | Arnett, Hillsdale and Fairview |
| 14 | May 21, 2024 | 56 | 3" (teacup) | Broken Arrow, Jenks and Sapulpa |
| 15 | September 24, 2024 | 55 | 2.75" (baseball) | Edmond, Valley Brook and Nichols Hills |
Kansas
| Rank | Date | Reports | Largest | Places |
|---|---|---|---|---|
| 1 | April 26, 2016 | 121 | 5" (softball) | Bremen, Waterville and Hanover |
| 2 | May 14, 2018 | 107 | 3" (teacup) | Weskan, Russell Springs and Arkansas City |
| 3 | September 10, 2015 | 101 | 4" (grapefruit) | Randolph, Almena and Haddam |
| 4 | May 26, 2016 | 98 | 4" (grapefruit) | Newton, Meriden and Mullinville |
| 5 | May 26, 2021 | 94 | 4" (grapefruit) | Hays, McPherson and Goodland |
| 6 | May 9, 2023 | 93 | 4" (grapefruit) | Ash Valley, Larned and Mankato |
| 7 | May 9, 2016 | 84 | 2.75" (baseball) | Linn, Medicine Lodge and Belleville |
| 8 | May 18, 2017 | 77 | 2.85" (baseball) | Dodge City, Great Bend and Monticello |
| 9 | June 15, 2017 | 76 | 4" (grapefruit) | Yocemento, Hoisington and Albert |
| 10 | March 13, 2024 | 75 | 4" (grapefruit) | Alma, Edwardsville and Junction City |
| 11 | May 6, 2019 | 73 | 2.75" (baseball) | McPherson, Garfield and Gridley |
| 12 | May 4, 2020 | 72 | 2.75" (baseball) | Baxter Springs, Abilene and New Cambria |
| 13 | August 7, 2023 | 67 | 4" (grapefruit) | McDonald, Spica and Angelus |
| 14 | May 1, 2018 | 64 | 4" (grapefruit) | Otis, Ash Grove and Victor |
| 15 | April 26, 2026 | 62 | 3" (teacup) | Cherryvale, Salina and Madison |
Nebraska
| Rank | Date | Reports | Largest | Places |
|---|---|---|---|---|
| 1 | June 7, 2022 | 78 | 4" (grapefruit) | Ravenna, Culbertson and Lamar |
| 2 | July 28, 2023 | 65 | 4.5" (softball) | Fremont, Saronville and Elkhorn |
| 3 | June 29, 2017 | 65 | 4.25" (grapefruit) | Papillion, Chalco and Ponca |
| 4 | April 17, 2025 | 55 | 4" (grapefruit) | Fort Calhoun, Fremont and Bennington |
| 5 | April 23, 2026 | 51 | 2" (hen egg) | Fairbury, Tecumseh and Emerald |
| 6 | May 17, 2019 | 49 | 3" (teacup) | Brady, Wellfleet and Benkelman |
| 7 | September 9, 2015 | 45 | 4" (grapefruit) | Kearney, Cambridge and Arcadia |
| 8 | May 29, 2016 | 45 | 1.75" (golf ball) | Eustis, Beaver City and Dunning |
| 9 | June 13, 2017 | 42 | 4.25" (grapefruit) | Grand Island, Anselmo and Atkinson |
| 10 | June 14, 2022 | 41 | 3.5" (teacup) | Malcolm, Garland and York |
| 11 | May 27, 2019 | 41 | 3" (teacup) | Sutherland, Lamar and Big Springs |
| 12 | May 5, 2019 | 40 | 2.75" (baseball) | Aurora, Hildreth and Ragan |
| 13 | June 16, 2017 | 40 | 2.75" (baseball) | Monroe, West Lincoln and Aurora |
| 14 | May 9, 2016 | 39 | 5" (softball) | Stapleton, Atkinson and Fairfield |
| 15 | June 7, 2024 | 39 | 3" (teacup) | Wauneta, Minden and Anselmo |