Recent storms / Texas
Hail in Texas on May 22, 2016
45 hail reports. Largest: 5" (softball) near Post (Garza County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 5" (softball) | Post | Garza | 4:28 PM CST |
| 3" (teacup) | Vincent | Howard | 5:42 PM CST |
| 2.75" (baseball) | Grassland | Lynn | 4:10 PM CST |
| 2.5" (tennis ball) | Lakeview | Hall | 4:18 PM CST |
| 2.5" (tennis ball) | Post | Garza | 6:05 PM CST |
| 2.5" (tennis ball) | Clarendon | Donley | 5:31 PM CST |
| 2" (hen egg) | South Haven | Howard | 5:59 PM CST |
| 2" (hen egg) | Ashtola | Donley | 2:51 PM CST |
| 2" (hen egg) | Morse | Hansford | 3:10 PM CST |
| 1.75" (golf ball) | Post | Garza | 5:22 PM CST |
| 1.75" (golf ball) | Floydada | Floyd | 5:38 PM CST |
| 1.75" (golf ball) | Estelline | Hall | 9:21 PM CST |
| 1.75" (golf ball) | Lenorah | Martin | 4:55 PM CST |
| 1.75" (golf ball) | Big Spring | Howard | 5:30 PM CST |
| 1.75" (golf ball) | Big Spring | Howard | 5:51 PM CST |
| 1.75" (golf ball) | Forsan | Howard | 6:38 PM CST |
| 1.75" (golf ball) | Garden City | Glasscock | 8:11 PM CST |
| 1.75" (golf ball) | Garden City | Glasscock | 8:26 PM CST |
| 1.75" (golf ball) | Settlers Addition | Howard | 6:02 PM CST |
| 1.75" (golf ball) | Howardwick | Donley | 4:30 PM CST |
| 1.75" (golf ball) | Clarendon | Donley | 5:30 PM CST |
| 1.75" (golf ball) | Farnsworth | Ochiltree | 4:38 PM CST |
| 1.75" (golf ball) | Ashtola | Donley | 5:33 PM CST |
| 1.75" (golf ball) | Pumpville | Val Verde | 5:30 PM CST |
| 1.5" (ping pong ball) | Tell | Childress | 10:10 PM CST |
| 1.5" (ping pong ball) | Lees | Glasscock | 6:26 PM CST |
| 1.25" (half dollar) | Big Spring | Howard | 5:24 PM CST |
| 1.25" (half dollar) | Waka | Ochiltree | 5:02 PM CST |
| 1" (quarter) | Quanah | Hardeman | 11:21 PM CST |
| 1" (quarter) | Lenorah | Martin | 4:00 PM CST |
| 1" (quarter) | Paducah | Cottle | 8:45 PM CST |
| 1" (quarter) | Garden City | Glasscock | 7:43 PM CST |
| 1" (quarter) | Garden City | Glasscock | 7:52 PM CST |
| 1" (quarter) | Chamberlain | Dallam | 2:29 PM CST |
| 1" (quarter) | Spearman | Hansford | 3:35 PM CST |
| 1" (quarter) | Spearman | Hansford | 5:11 PM CST |
| 1" (quarter) | Howardwick | Donley | 5:08 PM CST |
| 1" (quarter) | Groom | Carson | 3:01 PM CST |
| 1" (quarter) | Pampa | Gray | 3:49 PM CST |
| 1" (quarter) | Clarendon | Donley | 3:18 PM CST |
| 1" (quarter) | Pampa | Gray | 3:49 PM CST |
| 1" (quarter) | Howardwick | Donley | 4:10 PM CST |
| 1" (quarter) | Garden City | Glasscock | 9:15 PM CST |
| 0.88" (nickel) | Perryton | Ochiltree | 7:39 PM CST |
| 0.75" (penny) | Jericho | Donley | 3:51 PM CST |
Source: NOAA Storm Events (official). Counties: Garza, Howard, Lynn, Hall, Donley, Hansford, Floyd, Martin, Glasscock, Ochiltree, Val Verde, Childress, Hardeman, Cottle, Dallam, Carson, Gray.