Recent storms / Texas
Hail in Texas on March 26, 2017
82 hail reports. Largest: 4.25" (grapefruit) near Corinth (Denton County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4.25" (grapefruit) | Corinth | Denton | 7:08 PM CST |
| 2.75" (baseball) | Lake Dallas | Denton | 7:51 PM CST |
| 2.75" (baseball) | Corinth | Denton | 7:06 PM CST |
| 2.75" (baseball) | Lewisville | Denton | 7:16 PM CST |
| 2.75" (baseball) | Argyle | Denton | 6:54 PM CST |
| 2.75" (baseball) | Justin | Denton | 5:35 PM CST |
| 2.75" (baseball) | Bartonville | Denton | 6:59 PM CST |
| 2.5" (tennis ball) | Corinth | Denton | 7:18 PM CST |
| 2" (hen egg) | Frisco | Collin | 7:35 PM CST |
| 2" (hen egg) | Frisco | Collin | 7:36 PM CST |
| 2" (hen egg) | Frisco | Collin | 7:46 PM CST |
| 2" (hen egg) | McKinney | Collin | 8:00 PM CST |
| 2" (hen egg) | Grapevine Res | Denton | 7:21 PM CST |
| 2" (hen egg) | McKinney | Collin | 7:00 PM CST |
| 2" (hen egg) | Argyle | Denton | 6:50 PM CST |
| 2" (hen egg) | Paradise | Wise | 5:38 PM CST |
| 2" (hen egg) | Decatur | Wise | 6:10 PM CST |
| 2" (hen egg) | Ponder | Denton | 7:00 PM CST |
| 1.75" (golf ball) | Carney | Denton | 7:30 PM CST |
| 1.75" (golf ball) | Frisco | Collin | 7:31 PM CST |
| 1.75" (golf ball) | Little Elm | Denton | 7:32 PM CST |
| 1.75" (golf ball) | Sanger | Denton | 7:36 PM CST |
| 1.75" (golf ball) | Navo | Denton | 7:38 PM CST |
| 1.75" (golf ball) | Whitney | Hill | 7:35 PM CST |
| 1.75" (golf ball) | Whitney | Hill | 7:40 PM CST |
| 1.75" (golf ball) | Whitney | Hill | 7:54 PM CST |
| 1.75" (golf ball) | Frisco | Collin | 7:50 PM CST |
| 1.75" (golf ball) | Pilot Pt | Denton | 8:05 PM CST |
| 1.75" (golf ball) | Bailey | Fannin | 9:27 PM CST |
| 1.75" (golf ball) | Nolanville | Bell | 10:15 PM CST |
| 1.75" (golf ball) | Gould | Bell | 10:15 PM CST |
| 1.75" (golf ball) | Perrin | Jack | 4:15 PM CST |
| 1.75" (golf ball) | Bridgeport Muni Arpt | Wise | 5:09 PM CST |
| 1.75" (golf ball) | Paradise | Wise | 5:21 PM CST |
| 1.75" (golf ball) | Lake Dallas | Denton | 7:17 PM CST |
| 1.5" (ping pong ball) | Krum | Denton | 6:10 PM CST |
| 1.5" (ping pong ball) | Navo | Denton | 7:30 PM CST |
| 1.5" (ping pong ball) | Iredell | Bosque | 6:19 PM CST |
| 1.5" (ping pong ball) | Melissa | Collin | 8:07 PM CST |
| 1.5" (ping pong ball) | Pilot Pt | Denton | 8:10 PM CST |
| 1.5" (ping pong ball) | Decatur | Wise | 4:38 PM CST |
| 1.25" (half dollar) | Lakeside Vlg | Bosque | 7:30 PM CST |
| 1.25" (half dollar) | Ladonia | Fannin | 9:51 PM CST |
| 1.25" (half dollar) | Celeste | Hunt | 8:43 PM CST |
| 1.25" (half dollar) | Balsora | Wise | 4:57 PM CST |
| 1.25" (half dollar) | Argyle | Denton | 6:47 PM CST |
| 1.25" (half dollar) | Bowie | Montague | 5:00 PM CST |
| 1" (quarter) | Womack | Bosque | 7:30 PM CST |
| 1" (quarter) | Fairview | Collin | 7:57 PM CST |
| 1" (quarter) | Leonard | Fannin | 9:15 PM CST |
| 1" (quarter) | Center City | Mills | 7:36 PM CST |
| 1" (quarter) | Hillsboro | Hill | 8:11 PM CST |
| 1" (quarter) | Moffat | Bell | 10:05 PM CST |
| 1" (quarter) | Belton | Bell | 10:22 PM CST |
| 1" (quarter) | Celeste | Hunt | 10:21 PM CST |
| 1" (quarter) | Kingston | Hunt | 10:22 PM CST |
| 1" (quarter) | Hillsboro | Hill | 8:11 PM CST |
| 1" (quarter) | Moffat | Bell | 10:28 PM CST |
| 1" (quarter) | Moffat | Bell | 10:15 PM CST |
| 1" (quarter) | Jarrell Sybert Arpt | Williamson | 11:40 PM CST |
| 1" (quarter) | Bowie | Montague | 5:02 PM CST |
| 1" (quarter) | Bridgeport | Wise | 5:05 PM CST |
| 1" (quarter) | Paradise | Wise | 5:10 PM CST |
| 1" (quarter) | Herman | Wise | 5:25 PM CST |
| 1" (quarter) | Boyd | Wise | 5:27 PM CST |
| 1" (quarter) | Ponder Palmer Arpt | Denton | 6:01 PM CST |
| 1" (quarter) | Boyd | Wise | 6:12 PM CST |
| 1" (quarter) | Krum | Denton | 6:16 PM CST |
| 1" (quarter) | Smoots | Denton | 6:48 PM CST |
| 1" (quarter) | Grapevine Res | Denton | 7:21 PM CST |
| 0.88" (nickel) | Decatur | Wise | 5:25 PM CST |
| 0.88" (nickel) | Hico | Hamilton | 6:04 PM CST |
| 0.88" (nickel) | Fairview | Collin | 7:45 PM CST |
| 0.88" (nickel) | Abbott | Hill | 8:42 PM CST |
| 0.88" (nickel) | Hood Afb | Bell | 10:09 PM CST |
| 0.88" (nickel) | Hood Afb | Bell | 10:09 PM CST |
| 0.75" (penny) | Meridian | Bosque | 6:50 PM CST |
| 0.75" (penny) | Hillsboro | Hill | 8:20 PM CST |
| 0.75" (penny) | Dorchester | Grayson | 8:23 PM CST |
| 0.75" (penny) | Abbott | Hill | 8:38 PM CST |
| 0.75" (penny) | Dorchester | Grayson | 9:06 PM CST |
| 0.75" (penny) | Wolfe City | Hunt | 9:00 PM CST |
Source: NOAA Storm Events (official). Counties: Denton, Collin, Wise, Hill, Fannin, Bell, Jack, Bosque, Hunt, Montague, Mills, Williamson, Hamilton, Grayson.