Hail in Oklahoma on May 27, 2017
93 hail reports. Largest: 4.25" (grapefruit) near Welty (Okfuskee County).
Roof inspection recommended for homes where the largest hail fell
Many Oklahoma home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Oklahoma
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4.25" (grapefruit) | Welty | Okfuskee | 7:53 PM CST |
| 4" (grapefruit) | Purcell | McClain | 8:07 PM CST |
| 3" (teacup) | Mason | Okfuskee | 7:53 PM CST |
| 2.75" (baseball) | Hooker | Texas | 7:45 PM CST |
| 2.75" (baseball) | Elmore City | Garvin | 8:31 PM CST |
| 2.75" (baseball) | Hennepin | Garvin | 8:32 PM CST |
| 2.75" (baseball) | Duncan | Stephens | 7:00 PM CST |
| 2.75" (baseball) | Bryans Corner | Beaver | 8:13 PM CST |
| 2.75" (baseball) | Elmwood | Beaver | 8:48 PM CST |
| 2.75" (baseball) | Okfuskee | Okfuskee | 7:54 PM CST |
| 2.75" (baseball) | White Oak | Craig | 10:05 PM CST |
| 2.75" (baseball) | Sharon | Woodward | 9:55 PM CST |
| 2.75" (baseball) | Fargo | Ellis | 9:33 PM CST |
| 2.5" (tennis ball) | Lone Grove | Carter | 5:50 PM CST |
| 2.5" (tennis ball) | Catale | Rogers | 6:45 PM CST |
| 2.5" (tennis ball) | Bluejacket | Craig | 10:33 PM CST |
| 2.25" (hen egg) | Sulphur | Murray | 6:35 PM CST |
| 2" (hen egg) | Fairland | Ottawa | 5:30 PM CST |
| 2" (hen egg) | Boyd | Beaver | 8:09 PM CST |
| 2" (hen egg) | Catale | Rogers | 6:40 PM CST |
| 2" (hen egg) | White Oak | Craig | 7:00 PM CST |
| 2" (hen egg) | Welty | Okfuskee | 7:39 PM CST |
| 1.75" (golf ball) | Marlow | Stephens | 7:02 PM CST |
| 1.75" (golf ball) | Duncan | Stephens | 7:04 PM CST |
| 1.75" (golf ball) | Duncan | Stephens | 7:13 PM CST |
| 1.75" (golf ball) | Eva | Texas | 6:55 PM CST |
| 1.75" (golf ball) | Purcell | McClain | 8:15 PM CST |
| 1.75" (golf ball) | Lake Thunderbird Dam | Cleveland | 8:31 PM CST |
| 1.75" (golf ball) | Coalgate | Coal | 8:53 PM CST |
| 1.75" (golf ball) | Byng | Pontotoc | 6:45 PM CST |
| 1.75" (golf ball) | Elmwood | Beaver | 8:33 PM CST |
| 1.75" (golf ball) | Wyandotte | Ottawa | 5:20 PM CST |
| 1.75" (golf ball) | Okesa | Osage | 5:30 PM CST |
| 1.75" (golf ball) | Wyandotte | Ottawa | 5:45 PM CST |
| 1.75" (golf ball) | Nowata | Nowata | 6:16 PM CST |
| 1.75" (golf ball) | Vinita | Craig | 10:08 PM CST |
| 1.75" (golf ball) | Miami | Ottawa | 4:40 PM CST |
| 1.75" (golf ball) | Peoria | Ottawa | 11:15 PM CST |
| 1.5" (ping pong ball) | Lone Grove | Carter | 5:47 PM CST |
| 1.5" (ping pong ball) | Mill Creek | Johnston | 9:48 PM CST |
| 1.5" (ping pong ball) | Adams | Texas | 7:53 PM CST |
| 1.5" (ping pong ball) | Vanoss | Pontotoc | 6:57 PM CST |
| 1.5" (ping pong ball) | Sulphur | Murray | 6:37 PM CST |
| 1.5" (ping pong ball) | Mill Creek | Johnston | 6:49 PM CST |
| 1.5" (ping pong ball) | Lone Grove | Carter | 5:41 PM CST |
| 1.5" (ping pong ball) | West Tulsa | Tulsa | 8:15 PM CST |
| 1.5" (ping pong ball) | Miami | Ottawa | 10:55 PM CST |
| 1.25" (half dollar) | Boggy Depot State Park | Atoka | 7:49 PM CST |
| 1.25" (half dollar) | Felt | Cimarron | 6:14 PM CST |
| 1.25" (half dollar) | White Oak | Craig | 6:57 PM CST |
| 1.25" (half dollar) | Wapanucka | Johnston | 7:49 PM CST |
| 1.25" (half dollar) | Stratford | Garvin | 6:45 PM CST |
| 1.25" (half dollar) | (Bvo)Bartlesville Ar | Washington | 5:51 PM CST |
| 1.25" (half dollar) | Nowata | Nowata | 6:22 PM CST |
| 1.25" (half dollar) | White Oak | Craig | 6:47 PM CST |
| 1.25" (half dollar) | Vinita Arpt | Craig | 7:13 PM CST |
| 1.25" (half dollar) | White Oak | Craig | 7:15 PM CST |
| 1.25" (half dollar) | Grove | Delaware | 7:30 PM CST |
| 1" (quarter) | Milfay | Creek | 7:13 PM CST |
| 1" (quarter) | Nowata | Nowata | 6:03 PM CST |
| 1" (quarter) | Catale | Rogers | 6:39 PM CST |
| 1" (quarter) | Welty | Okfuskee | 7:44 PM CST |
| 1" (quarter) | Sapulpa | Creek | 7:49 PM CST |
| 1" (quarter) | Sapulpa | Creek | 7:50 PM CST |
| 1" (quarter) | Sand Spgs | Tulsa | 7:53 PM CST |
| 1" (quarter) | Milfay | Creek | 8:48 PM CST |
| 1" (quarter) | Vinita | Craig | 10:03 PM CST |
| 1" (quarter) | Miami | Ottawa | 10:49 PM CST |
| 1" (quarter) | Prattville | Tulsa | 7:57 PM CST |
| 1" (quarter) | Wapanucka | Johnston | 7:30 PM CST |
| 1" (quarter) | Davis | Murray | 5:58 PM CST |
| 1" (quarter) | Davis | Murray | 6:26 PM CST |
| 1" (quarter) | (Adm)Ardmore Apt | Carter | 6:28 PM CST |
| 1" (quarter) | Prague | Lincoln | 9:35 PM CST |
| 1" (quarter) | Konawa | Seminole | 7:22 PM CST |
| 1" (quarter) | Lawton | Comanche | 7:27 PM CST |
| 1" (quarter) | Eva | Texas | 6:48 PM CST |
| 1" (quarter) | Washington | McClain | 8:05 PM CST |
| 1" (quarter) | Purcell | McClain | 8:13 PM CST |
| 1" (quarter) | Vanoss | Pontotoc | 6:37 PM CST |
| 1" (quarter) | Lone Grove | Carter | 5:46 PM CST |
| 0.88" (nickel) | Miami | Ottawa | 4:46 PM CST |
| 0.88" (nickel) | Pryor | Mayes | 8:26 PM CST |
| 0.88" (nickel) | Schulter | Okmulgee | 9:06 PM CST |
| 0.88" (nickel) | Rush Springs | Grady | 7:12 PM CST |
| 0.88" (nickel) | Bromide | Coal | 7:27 PM CST |
| 0.88" (nickel) | Maud | Pottawatomie | 8:07 PM CST |
| 0.88" (nickel) | Coalgate | Coal | 8:13 PM CST |
| 0.75" (penny) | Catoosa | Rogers | 8:30 PM CST |
| 0.75" (penny) | Sapulpa | Creek | 7:50 PM CST |
| 0.75" (penny) | Ardmore | Carter | 11:13 PM CST |
| 0.75" (penny) | Lawton | Comanche | 7:18 PM CST |
| 0.75" (penny) | Maud | Pottawatomie | 7:50 PM CST |
Source: NOAA Storm Events (official). Counties: Okfuskee, McClain, Texas, Garvin, Stephens, Beaver, Craig, Woodward, Ellis, Carter, Rogers, Murray, Ottawa, Cleveland, Coal, Pontotoc, Osage, Nowata, Johnston, Tulsa, Atoka, Cimarron, Washington, Delaware, Creek, Lincoln, Seminole, Comanche, Mayes, Okmulgee, Grady, Pottawatomie.