Recent storms / Texas
Hail in Texas on May 20, 2019
85 hail reports. Largest: 5.5" (softball) near Wellington (Collingsworth County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 5.5" (softball) | Wellington | Collingsworth | 2:39 PM CST |
| 4" (grapefruit) | Wellington | Collingsworth | 2:39 PM CST |
| 3" (teacup) | Wellington | Collingsworth | 2:27 PM CST |
| 2.75" (baseball) | Baden | Midland | 7:00 PM CST |
| 2.75" (baseball) | Wellington | Collingsworth | 2:27 PM CST |
| 2.75" (baseball) | Rotan | Fisher | 9:16 PM CST |
| 2.5" (tennis ball) | Loco | Childress | 2:23 PM CST |
| 2.5" (tennis ball) | Spearman | Hansford | 5:10 AM CST |
| 2.5" (tennis ball) | Wellington | Collingsworth | 2:43 PM CST |
| 2" (hen egg) | Odessa Ector Co Arpt | Ector | 9:15 PM CST |
| 2" (hen egg) | Odessa | Ector | 4:00 PM CST |
| 2" (hen egg) | Hermleigh | Scurry | 8:49 PM CST |
| 2" (hen egg) | Stanton | Martin | 7:50 PM CST |
| 2" (hen egg) | Dunn | Scurry | 8:37 PM CST |
| 2" (hen egg) | South Haven | Howard | 7:42 PM CST |
| 2" (hen egg) | Hedley | Donley | 7:22 PM CST |
| 1.75" (golf ball) | Pringle | Hutchinson | 7:50 AM CST |
| 1.75" (golf ball) | Odessa | Ector | 3:50 PM CST |
| 1.75" (golf ball) | Midland | Midland | 9:25 PM CST |
| 1.75" (golf ball) | Sand Spgs | Howard | 6:24 PM CST |
| 1.75" (golf ball) | Coahoma | Howard | 6:29 PM CST |
| 1.75" (golf ball) | Greenwood | Midland | 6:50 PM CST |
| 1.75" (golf ball) | Greenfield Acres | Ector | 4:08 PM CST |
| 1.75" (golf ball) | Coahoma | Howard | 6:32 PM CST |
| 1.75" (golf ball) | Guthrie | King | 6:38 PM CST |
| 1.75" (golf ball) | Spearman | Hansford | 5:00 AM CST |
| 1.75" (golf ball) | Slide | Lubbock | 3:08 PM CST |
| 1.75" (golf ball) | New Moore | Lynn | 3:20 PM CST |
| 1.75" (golf ball) | Lipscomb | Lipscomb | 6:40 AM CST |
| 1.75" (golf ball) | Wellington | Collingsworth | 2:50 PM CST |
| 1.75" (golf ball) | Rotan | Fisher | 9:16 PM CST |
| 1.75" (golf ball) | Wellington | Collingsworth | 2:39 PM CST |
| 1.5" (ping pong ball) | (Maf) Midland Intl | Midland | 9:25 PM CST |
| 1.5" (ping pong ball) | Follett | Lipscomb | 6:39 AM CST |
| 1.27" (half dollar) | Timbercreek Canyon | Randall | 7:03 AM CST |
| 1.25" (half dollar) | Four Way | Moore | 12:04 PM CST |
| 1.25" (half dollar) | Odessa Ector Co Arpt | Ector | 9:25 PM CST |
| 1.25" (half dollar) | Midland | Midland | 9:16 PM CST |
| 1.25" (half dollar) | Odessa Ector Co Arpt | Ector | 4:06 PM CST |
| 1.25" (half dollar) | Greenwood | Midland | 6:50 PM CST |
| 1.25" (half dollar) | Penwell | Ector | 8:42 PM CST |
| 1.25" (half dollar) | Mc Adoo | Dickens | 1:16 PM CST |
| 1.25" (half dollar) | Wellington | Collingsworth | 2:46 PM CST |
| 1.25" (half dollar) | Wellington | Collingsworth | 2:39 PM CST |
| 1" (quarter) | Odessa | Ector | 9:04 PM CST |
| 1" (quarter) | Odessa | Ector | 3:40 PM CST |
| 1" (quarter) | Odessa | Ector | 3:43 PM CST |
| 1" (quarter) | Odessa Ector Co Arpt | Ector | 9:10 PM CST |
| 1" (quarter) | Warfield | Midland | 9:23 PM CST |
| 1" (quarter) | Odessa Ector Co Arpt | Ector | 4:01 PM CST |
| 1" (quarter) | Midland | Midland | 9:33 PM CST |
| 1" (quarter) | Floydada | Floyd | 3:31 PM CST |
| 1" (quarter) | Fairview | Howard | 8:28 PM CST |
| 1" (quarter) | Odessa | Ector | 8:30 PM CST |
| 1" (quarter) | Snyder | Scurry | 8:42 PM CST |
| 1" (quarter) | Sand | Dawson | 2:35 PM CST |
| 1" (quarter) | Big Spring | Howard | 7:40 PM CST |
| 1" (quarter) | Arvana | Dawson | 4:29 PM CST |
| 1" (quarter) | Spraberry | Midland | 5:50 PM CST |
| 1" (quarter) | Ralls | Crosby | 3:39 PM CST |
| 1" (quarter) | Turkey | Hall | 3:18 PM CST |
| 1" (quarter) | Jayton | Kent | 10:43 PM CST |
| 1" (quarter) | Follett | Lipscomb | 6:48 AM CST |
| 1" (quarter) | Amarillo | Randall | 6:58 AM CST |
| 1" (quarter) | Amarillo | Randall | 7:14 AM CST |
| 1" (quarter) | Clarendon | Donley | 2:49 PM CST |
| 1" (quarter) | Wellington | Collingsworth | 4:25 PM CST |
| 1" (quarter) | Hedley | Donley | 7:17 PM CST |
| 1" (quarter) | Perryton Muni Arpt | Ochiltree | 6:00 AM CST |
| 1" (quarter) | Lipscomb | Lipscomb | 6:19 AM CST |
| 1" (quarter) | Amarillo | Potter | 7:14 AM CST |
| 1" (quarter) | New Mobeetie | Wheeler | 2:43 PM CST |
| 1" (quarter) | Amarillo | Potter | 7:18 AM CST |
| 1" (quarter) | Canyon | Randall | 7:00 AM CST |
| 1" (quarter) | Amarillo | Randall | 7:00 AM CST |
| 1" (quarter) | Boys Ranch | Oldham | 11:33 AM CST |
| 1" (quarter) | Boys Ranch | Oldham | 11:40 AM CST |
| 1" (quarter) | Hutchinson Co Arpt | Hutchinson | 8:06 AM CST |
| 1" (quarter) | Stinnett | Hutchinson | 1:08 PM CST |
| 1" (quarter) | Odessa | Ector | 9:15 PM CST |
| 0.88" (nickel) | Big Spring | Howard | 6:14 PM CST |
| 0.88" (nickel) | Afton | Dickens | 1:13 PM CST |
| 0.88" (nickel) | Amarillo | Randall | 7:01 AM CST |
| 0.75" (penny) | Lorenzo | Crosby | 4:28 PM CST |
| 0.75" (penny) | Wheeler | Wheeler | 4:15 PM CST |
Source: NOAA Storm Events (official). Counties: Collingsworth, Midland, Fisher, Childress, Hansford, Ector, Scurry, Martin, Howard, Donley, Hutchinson, King, Lubbock, Lynn, Lipscomb, Randall, Moore, Dickens, Floyd, Dawson, Crosby, Hall, Kent, Ochiltree, Potter, Wheeler, Oldham.