Hail in Kansas on September 27, 2019
34 hail reports. Largest: 2.5" (tennis ball) near Goessel (Marion County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 2.5" (tennis ball) | Goessel | Marion | 7:24 PM CST |
| 2" (hen egg) | Berryton | Shawnee | 6:45 PM CST |
| 1.75" (golf ball) | Hope | Dickinson | 8:21 PM CST |
| 1.75" (golf ball) | Peabody | Marion | 6:07 PM CST |
| 1.75" (golf ball) | Shawnee | Johnson | 8:20 PM CST |
| 1.25" (half dollar) | Pomona Res | Osage | 7:58 PM CST |
| 1.25" (half dollar) | Strong City | Chase | 7:18 PM CST |
| 1" (quarter) | Wakarusa | Shawnee | 6:39 PM CST |
| 1" (quarter) | Watson | Shawnee | 6:48 PM CST |
| 1" (quarter) | Lawrence | Douglas | 7:24 PM CST |
| 1" (quarter) | Lawrence | Douglas | 7:24 PM CST |
| 1" (quarter) | Baldwin Arpt | Douglas | 7:35 PM CST |
| 1" (quarter) | Lyndon Pomona Lk Arp | Osage | 7:48 PM CST |
| 1" (quarter) | Emporia | Lyon | 8:02 PM CST |
| 1" (quarter) | Emporia | Lyon | 8:09 PM CST |
| 1" (quarter) | Shady Brook | Dickinson | 8:44 PM CST |
| 1" (quarter) | Goessel | Marion | 7:15 PM CST |
| 1" (quarter) | Galva | McPherson | 6:45 PM CST |
| 1" (quarter) | Lincolnville | Marion | 9:13 PM CST |
| 1" (quarter) | Marquette | McPherson | 8:14 PM CST |
| 1" (quarter) | Tampa | Marion | 8:59 PM CST |
| 1" (quarter) | Peabody | Marion | 7:32 PM CST |
| 1" (quarter) | Olathe | Johnson | 8:23 PM CST |
| 1" (quarter) | Shawnee | Johnson | 8:25 PM CST |
| 1" (quarter) | Shawnee | Johnson | 8:27 PM CST |
| 1" (quarter) | Lackmans | Johnson | 8:25 PM CST |
| 1" (quarter) | Overland Park | Johnson | 8:25 PM CST |
| 1" (quarter) | Shawnee | Johnson | 8:27 PM CST |
| 0.88" (nickel) | Clinton | Douglas | 7:15 PM CST |
| 0.88" (nickel) | Lang | Lyon | 8:10 PM CST |
| 0.75" (penny) | Lawrence | Douglas | 7:27 PM CST |
| 0.75" (penny) | Lawrence | Douglas | 7:28 PM CST |
| 0.75" (penny) | Lawrence | Douglas | 7:32 PM CST |
| 0.75" (penny) | Lawrence | Douglas | 7:34 PM CST |
Source: NOAA Storm Events (official). Counties: Marion, Shawnee, Dickinson, Johnson, Osage, Chase, Douglas, Lyon, McPherson.