Hail in Kansas on May 4, 2020
72 hail reports. Largest: 2.75" (baseball) near Baxter Spgs (Cherokee County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 2.75" (baseball) | Baxter Spgs | Cherokee | 8:22 AM CST |
| 2.75" (baseball) | Neosho Rapids | Lyon | 7:40 AM CST |
| 2.5" (tennis ball) | Abilene | Dickinson | 7:31 AM CST |
| 2.5" (tennis ball) | Lebo | Coffey | 7:35 AM CST |
| 2.5" (tennis ball) | Lebo | Coffey | 8:04 AM CST |
| 2" (hen egg) | New Cambria | Saline | 6:41 AM CST |
| 2" (hen egg) | Olivet | Osage | 7:47 AM CST |
| 2" (hen egg) | Devon | Bourbon | 9:00 AM CST |
| 1.75" (golf ball) | Baxter Spgs | Cherokee | 8:10 AM CST |
| 1.75" (golf ball) | Columbus | Cherokee | 3:58 PM CST |
| 1.75" (golf ball) | Lincoln | Lincoln | 6:39 AM CST |
| 1.75" (golf ball) | New Cambria | Saline | 6:40 AM CST |
| 1.75" (golf ball) | Iola | Allen | 7:54 AM CST |
| 1.75" (golf ball) | Iola | Allen | 7:55 AM CST |
| 1.75" (golf ball) | Chanute | Neosho | 8:31 AM CST |
| 1.75" (golf ball) | Moran | Allen | 8:41 AM CST |
| 1.75" (golf ball) | Enterprise | Dickinson | 5:52 AM CST |
| 1.75" (golf ball) | Abilene | Dickinson | 7:06 AM CST |
| 1.75" (golf ball) | Solomon | Dickinson | 7:07 AM CST |
| 1.75" (golf ball) | Lindsey | Ottawa | 7:56 AM CST |
| 1.75" (golf ball) | Ogden | Riley | 8:18 AM CST |
| 1.75" (golf ball) | Scipio | Anderson | 8:30 AM CST |
| 1.5" (ping pong ball) | Crestline | Cherokee | 8:32 AM CST |
| 1.5" (ping pong ball) | Columbus | Cherokee | 4:02 PM CST |
| 1.5" (ping pong ball) | New Cambria | Saline | 6:45 AM CST |
| 1.5" (ping pong ball) | Parker | Linn | 8:40 AM CST |
| 1.5" (ping pong ball) | Parker | Linn | 8:40 AM CST |
| 1.25" (half dollar) | Iola | Allen | 7:52 AM CST |
| 1.25" (half dollar) | Iola | Allen | 7:59 AM CST |
| 1.25" (half dollar) | Beagle | Miami | 8:43 AM CST |
| 1" (quarter) | Mc Louth | Jefferson | 9:43 AM CST |
| 1" (quarter) | Faulkner | Cherokee | 3:40 PM CST |
| 1" (quarter) | Stippville | Cherokee | 4:01 PM CST |
| 1" (quarter) | Lincoln | Lincoln | 6:21 AM CST |
| 1" (quarter) | Madison | Greenwood | 6:25 AM CST |
| 1" (quarter) | Salina | Saline | 6:30 AM CST |
| 1" (quarter) | Salina | Saline | 6:33 AM CST |
| 1" (quarter) | Salina | Saline | 6:35 AM CST |
| 1" (quarter) | Salina | Saline | 6:35 AM CST |
| 1" (quarter) | Salina | Saline | 6:39 AM CST |
| 1" (quarter) | Salina | Saline | 6:40 AM CST |
| 1" (quarter) | Iola | Allen | 7:58 AM CST |
| 1" (quarter) | Moran | Allen | 8:30 AM CST |
| 1" (quarter) | Moran | Allen | 8:34 AM CST |
| 1" (quarter) | Chetopa | Labette | 3:34 PM CST |
| 1" (quarter) | Olpe | Lyon | 6:25 AM CST |
| 1" (quarter) | Junction City | Geary | 6:40 AM CST |
| 1" (quarter) | Junction City | Geary | 6:49 AM CST |
| 1" (quarter) | Pleasanton Arpt | Linn | 8:43 AM CST |
| 1" (quarter) | Muncie | Wyandotte | 9:32 AM CST |
| 1" (quarter) | Osawatomie | Miami | 10:42 AM CST |
| 1" (quarter) | (Fri)Marshall Aaf Ft | Geary | 6:50 AM CST |
| 1" (quarter) | Tescott | Ottawa | 6:50 AM CST |
| 1" (quarter) | Enterprise | Dickinson | 6:59 AM CST |
| 1" (quarter) | Minneapolis | Ottawa | 7:00 AM CST |
| 1" (quarter) | Emporia | Lyon | 7:08 AM CST |
| 1" (quarter) | Strawn | Coffey | 7:10 AM CST |
| 1" (quarter) | Lebo | Coffey | 7:20 AM CST |
| 1" (quarter) | Waverly | Coffey | 7:23 AM CST |
| 1" (quarter) | Lebo | Coffey | 7:23 AM CST |
| 1" (quarter) | Vera | Wabaunsee | 7:44 AM CST |
| 1" (quarter) | Waverly | Coffey | 7:55 AM CST |
| 1" (quarter) | Willard | Shawnee | 7:57 AM CST |
| 1" (quarter) | Williamsburg | Franklin | 8:04 AM CST |
| 1" (quarter) | Richmond | Franklin | 8:27 AM CST |
| 1" (quarter) | Greely | Anderson | 8:34 AM CST |
| 0.88" (nickel) | Chapman | Dickinson | 6:10 AM CST |
| 0.88" (nickel) | Junction City | Geary | 6:41 AM CST |
| 0.88" (nickel) | (Mhk)Manhattan Muni | Riley | 8:20 AM CST |
| 0.75" (penny) | Strong City | Chase | 6:20 AM CST |
| 0.75" (penny) | Salina | Saline | 6:25 AM CST |
| 0.75" (penny) | (Sln)Salina Muni Arp | Saline | 6:28 AM CST |
Source: NOAA Storm Events (official). Counties: Cherokee, Lyon, Dickinson, Coffey, Saline, Osage, Bourbon, Lincoln, Allen, Neosho, Ottawa, Riley, Anderson, Linn, Miami, Jefferson, Greenwood, Labette, Geary, Wyandotte, Wabaunsee, Shawnee, Franklin, Chase.