Recent storms / Texas
Hail in Texas on April 23, 2021
69 hail reports. Largest: 3.5" (teacup) near Crowell (Foard County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3.5" (teacup) | Crowell | Foard | 4:45 PM CST |
| 3.37" (teacup) | Copper Breaks St Pk | Hardeman | 5:05 PM CST |
| 3" (teacup) | Lakeside City | Archer | 7:56 PM CST |
| 3" (teacup) | Lakeside City | Archer | 7:59 PM CST |
| 3" (teacup) | Oklaunion | Wilbarger | 5:50 PM CST |
| 3" (teacup) | Oklaunion | Wilbarger | 5:47 PM CST |
| 2.75" (baseball) | Crowell | Foard | 4:41 PM CST |
| 2.5" (tennis ball) | Holliday | Archer | 7:35 PM CST |
| 2" (hen egg) | Crowell | Foard | 4:34 PM CST |
| 2" (hen egg) | Grayback | Wilbarger | 5:59 PM CST |
| 2" (hen egg) | Harrold | Wilbarger | 6:00 PM CST |
| 2" (hen egg) | Harrold | Wilbarger | 6:06 PM CST |
| 2" (hen egg) | Harrold | Wilbarger | 6:10 PM CST |
| 2" (hen egg) | Estelline | Hall | 5:25 PM CST |
| 2" (hen egg) | Murphy | Collin | 1:45 PM CST |
| 1.75" (golf ball) | Cee Vee | Cottle | 3:18 PM CST |
| 1.75" (golf ball) | Campbellton | Atascosa | 6:49 PM CST |
| 1.75" (golf ball) | Electra | Wichita | 6:28 PM CST |
| 1.75" (golf ball) | Lake Arrowhead Dam | Clay | 8:38 PM CST |
| 1.75" (golf ball) | Quanah | Hardeman | 4:29 PM CST |
| 1.75" (golf ball) | Oklaunion | Wilbarger | 5:50 PM CST |
| 1.75" (golf ball) | Murphy | Collin | 1:40 PM CST |
| 1.75" (golf ball) | Lavon | Collin | 2:00 PM CST |
| 1.5" (ping pong ball) | Baker | Cottle | 3:49 PM CST |
| 1.5" (ping pong ball) | Campbellton | Atascosa | 6:55 PM CST |
| 1.5" (ping pong ball) | Lakeside City | Archer | 7:44 PM CST |
| 1.5" (ping pong ball) | Quanah | Hardeman | 4:35 PM CST |
| 1.5" (ping pong ball) | Nevada | Collin | 2:18 PM CST |
| 1.25" (half dollar) | Pleasant Valley | Wichita | 7:47 PM CST |
| 1.25" (half dollar) | Wichita Falls | Wichita | 7:51 PM CST |
| 1.25" (half dollar) | Bellevue | Clay | 9:05 PM CST |
| 1.25" (half dollar) | Seymour | Baylor | 5:15 PM CST |
| 1" (quarter) | Woodlawn Lake | Bexar | 6:08 PM CST |
| 1" (quarter) | San Antonio | Bexar | 6:12 PM CST |
| 1" (quarter) | Burkburnett | Wichita | 6:57 PM CST |
| 1" (quarter) | Burkburnett | Wichita | 7:01 PM CST |
| 1" (quarter) | Electra | Wichita | 6:51 PM CST |
| 1" (quarter) | Burkburnett | Wichita | 7:05 PM CST |
| 1" (quarter) | Electra | Wichita | 7:12 PM CST |
| 1" (quarter) | Holliday | Archer | 7:24 PM CST |
| 1" (quarter) | Pleasant Valley | Wichita | 7:41 PM CST |
| 1" (quarter) | Wichita Falls | Wichita | 7:44 PM CST |
| 1" (quarter) | Wichita Falls | Wichita | 7:45 PM CST |
| 1" (quarter) | Wichita Falls | Wichita | 7:47 PM CST |
| 1" (quarter) | Wichita Falls | Wichita | 7:51 PM CST |
| 1" (quarter) | Rhineland | Knox | 4:24 PM CST |
| 1" (quarter) | Quanah | Hardeman | 4:32 PM CST |
| 1" (quarter) | Harrold | Wilbarger | 6:13 PM CST |
| 1" (quarter) | Harrold | Wilbarger | 6:16 PM CST |
| 1" (quarter) | Skellytown | Carson | 5:10 PM CST |
| 1" (quarter) | Murphy | Collin | 1:43 PM CST |
| 1" (quarter) | Lavon | Collin | 2:03 PM CST |
| 1" (quarter) | Grand Prairie | Dallas | 12:46 PM CST |
| 1" (quarter) | Richardson | Dallas | 1:40 PM CST |
| 1" (quarter) | McGregor | McLennan | 2:43 PM CST |
| 1" (quarter) | Lampasas Arpt | Lampasas | 5:06 PM CST |
| 1" (quarter) | Tell | Childress | 5:43 PM CST |
| 0.88" (nickel) | Lake Granbury North | Hood | 11:38 AM CST |
| 0.88" (nickel) | Sachse | Dallas | 1:40 PM CST |
| 0.75" (penny) | Leon Vly | Bexar | 5:40 PM CST |
| 0.75" (penny) | Nevada | Collin | 2:01 PM CST |
| 0.75" (penny) | McGregor | McLennan | 2:51 PM CST |
| 0.75" (penny) | Kaufman | Kaufman | 3:25 PM CST |
| 0.75" (penny) | Hilton | Grayson | 5:17 PM CST |
| 0.75" (penny) | Myra | Cooke | 9:46 PM CST |
| 0.75" (penny) | Whitesboro | Grayson | 9:57 PM CST |
| 0.75" (penny) | Westover Hills | Tarrant | 12:30 PM CST |
| 0.75" (penny) | Tarrant | Tarrant | 12:33 PM CST |
| 0.75" (penny) | Handley | Tarrant | 12:35 PM CST |
Source: NOAA Storm Events (official). Counties: Foard, Hardeman, Archer, Wilbarger, Hall, Collin, Cottle, Atascosa, Wichita, Clay, Baylor, Bexar, Knox, Carson, Dallas, McLennan, Lampasas, Childress, Hood, Kaufman, Grayson, Cooke, Tarrant.