Recent storms / Texas
Hail in Texas on May 10, 2021
78 hail reports. Largest: 4" (grapefruit) near Ponder (Denton County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Ponder | Denton | 5:24 PM CST |
| 2.75" (baseball) | Cleo | Kimble | 4:15 PM CST |
| 2.75" (baseball) | Cleo | Kimble | 4:20 PM CST |
| 2.75" (baseball) | Cleo | Kimble | 4:25 PM CST |
| 2.75" (baseball) | Cleo | Kimble | 4:30 PM CST |
| 2.25" (hen egg) | Sonora | Sutton | 6:42 PM CST |
| 2" (hen egg) | Duplex | Fannin | 6:20 PM CST |
| 2" (hen egg) | Elwood | Fannin | 6:33 PM CST |
| 2" (hen egg) | Stephenville | Erath | 4:30 PM CST |
| 1.75" (golf ball) | Pittsburg | Camp | 11:50 AM CST |
| 1.75" (golf ball) | Harvard | Camp | 11:52 AM CST |
| 1.75" (golf ball) | Harvard | Camp | 11:56 AM CST |
| 1.75" (golf ball) | Hughes Spgs | Cass | 12:55 PM CST |
| 1.75" (golf ball) | Bancker | Cass | 1:16 PM CST |
| 1.75" (golf ball) | Melvin | McCulloch | 4:30 PM CST |
| 1.75" (golf ball) | Krum | Denton | 5:33 PM CST |
| 1.75" (golf ball) | Bonham Jones Arpt | Fannin | 6:22 PM CST |
| 1.75" (golf ball) | Weatherford | Parker | 4:44 PM CST |
| 1.75" (golf ball) | Lake Weatherford | Parker | 4:54 PM CST |
| 1.75" (golf ball) | Cleo | Kimble | 4:07 PM CST |
| 1.75" (golf ball) | Marco | McCulloch | 5:18 PM CST |
| 1.75" (golf ball) | Brady | McCulloch | 5:30 PM CST |
| 1.75" (golf ball) | Brownwood Bowie Arpt | Brown | 5:50 PM CST |
| 1.5" (ping pong ball) | Bells | Grayson | 10:16 AM CST |
| 1.5" (ping pong ball) | Prade Ranch | Real | 3:52 PM CST |
| 1.5" (ping pong ball) | Lavon | Collin | 9:15 PM CST |
| 1.5" (ping pong ball) | Sadler | Grayson | 8:55 AM CST |
| 1.5" (ping pong ball) | Ravenna | Fannin | 6:17 PM CST |
| 1.5" (ping pong ball) | Burley | Franklin | 11:22 AM CST |
| 1.5" (ping pong ball) | Harvard | Camp | 11:56 AM CST |
| 1.5" (ping pong ball) | Veals | Morris | 12:50 PM CST |
| 1.5" (ping pong ball) | Hughes Spgs | Cass | 12:55 PM CST |
| 1.5" (ping pong ball) | Sadler | Grayson | 8:55 AM CST |
| 1.5" (ping pong ball) | Lohn | McCulloch | 4:55 PM CST |
| 1.25" (half dollar) | Stephenville | Erath | 4:22 PM CST |
| 1.25" (half dollar) | Wolfe City | Hunt | 10:24 AM CST |
| 1.25" (half dollar) | Sadler | Grayson | 8:52 AM CST |
| 1.25" (half dollar) | Luella | Grayson | 5:52 PM CST |
| 1.25" (half dollar) | Weatherford Arpt | Parker | 4:50 PM CST |
| 1.25" (half dollar) | Eagle Acres | Tarrant | 5:10 PM CST |
| 1.25" (half dollar) | Drop | Denton | 5:18 PM CST |
| 1.25" (half dollar) | Everman | Tarrant | 7:53 PM CST |
| 1.25" (half dollar) | Lavon | Collin | 9:10 PM CST |
| 1.25" (half dollar) | New Hope | Franklin | 11:38 AM CST |
| 1.25" (half dollar) | Harvard | Camp | 11:56 AM CST |
| 1.25" (half dollar) | Mt Pleasant Muni Arp | Titus | 12:22 PM CST |
| 1.25" (half dollar) | Veals | Morris | 12:26 PM CST |
| 1.25" (half dollar) | Lytle | Tarrant | 5:41 PM CST |
| 1.25" (half dollar) | Bells | Grayson | 10:20 AM CST |
| 1.25" (half dollar) | Brady | McCulloch | 5:28 PM CST |
| 1.25" (half dollar) | Brady Curtis Arpt | McCulloch | 5:38 PM CST |
| 1.25" (half dollar) | Brady Curtis Arpt | McCulloch | 5:40 PM CST |
| 1" (quarter) | Weatherford | Parker | 4:45 PM CST |
| 1" (quarter) | South Gale | Grayson | 9:50 AM CST |
| 1" (quarter) | Hilton | Grayson | 9:09 AM CST |
| 1" (quarter) | Retta | Johnson | 5:36 PM CST |
| 1" (quarter) | Ft Worth Oak Grve Ar | Tarrant | 5:37 PM CST |
| 1" (quarter) | Denton | Denton | 5:38 PM CST |
| 1" (quarter) | Ravenna | Fannin | 6:10 PM CST |
| 1" (quarter) | Bells | Grayson | 6:04 PM CST |
| 1" (quarter) | Aledo | Parker | 4:56 PM CST |
| 1" (quarter) | Boyd | Wise | 5:05 PM CST |
| 1" (quarter) | Avondale | Tarrant | 5:21 PM CST |
| 1" (quarter) | Hicks | Tarrant | 5:24 PM CST |
| 1" (quarter) | Lavon | Collin | 9:13 PM CST |
| 1" (quarter) | Sublett | Tarrant | 8:15 PM CST |
| 1" (quarter) | Webb | Tarrant | 8:17 PM CST |
| 1" (quarter) | Lavon | Collin | 9:11 PM CST |
| 1" (quarter) | Lawson | Dallas | 9:48 PM CST |
| 1" (quarter) | Mt Vernon | Franklin | 11:58 AM CST |
| 1" (quarter) | Lytle | Tarrant | 5:44 PM CST |
| 1" (quarter) | Granbury Muni Arpt | Hood | 5:50 PM CST |
| 1" (quarter) | Brady | McCulloch | 5:27 PM CST |
| 0.88" (nickel) | Stephenville | Erath | 4:24 PM CST |
| 0.88" (nickel) | Richardson | Dallas | 6:18 PM CST |
| 0.75" (penny) | Stephenville | Erath | 4:22 PM CST |
| 0.75" (penny) | Wylie | Collin | 9:06 PM CST |
| 0.75" (penny) | Johnsons Station | Tarrant | 8:02 PM CST |
Source: NOAA Storm Events (official). Counties: Denton, Kimble, Sutton, Fannin, Erath, Camp, Cass, McCulloch, Parker, Brown, Grayson, Real, Collin, Franklin, Morris, Hunt, Tarrant, Titus, Johnson, Wise, Dallas, Hood.