Hail in Oklahoma on April 19, 2023
165 hail reports. Largest: 4" (grapefruit) near Lake Okemah (Okfuskee County).
Roof inspection recommended for homes where the largest hail fell
Many Oklahoma home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Oklahoma
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Lake Okemah | Okfuskee | 10:30 PM CST |
| 3.75" (teacup) | Okemah | Okfuskee | 10:40 PM CST |
| 3" (teacup) | Amber | Grady | 5:33 PM CST |
| 3" (teacup) | Newcastle | McClain | 5:05 PM CST |
| 3" (teacup) | Blanchard | McClain | 4:47 PM CST |
| 2.75" (baseball) | Bridge Creek | Grady | 4:46 PM CST |
| 2.75" (baseball) | Tabler | Grady | 6:18 PM CST |
| 2.75" (baseball) | Blanchard | McClain | 6:23 PM CST |
| 2.75" (baseball) | Pumpkin Center | Comanche | 7:20 PM CST |
| 2.75" (baseball) | Amber | Grady | 6:07 PM CST |
| 2.5" (tennis ball) | Newcastle | McClain | 4:58 PM CST |
| 2.5" (tennis ball) | Richland | Canadian | 5:14 PM CST |
| 2.5" (tennis ball) | Blanchard | McClain | 6:23 PM CST |
| 2.5" (tennis ball) | Sterling | Comanche | 7:24 PM CST |
| 2.25" (hen egg) | Bridge Creek | Grady | 4:52 PM CST |
| 2.25" (hen egg) | Edmond | Oklahoma | 5:01 PM CST |
| 2.25" (hen egg) | Stanley Draper Lake Dam | Cleveland | 7:54 PM CST |
| 2" (hen egg) | Midwest City | Oklahoma | 6:12 PM CST |
| 2" (hen egg) | Noble | Cleveland | 7:10 PM CST |
| 2" (hen egg) | Moore | Cleveland | 8:00 PM CST |
| 2" (hen egg) | Edmond | Oklahoma | 4:50 PM CST |
| 2" (hen egg) | Blanchard | McClain | 4:47 PM CST |
| 2" (hen egg) | Edmond | Oklahoma | 4:55 PM CST |
| 2" (hen egg) | The Village | Oklahoma | 5:01 PM CST |
| 2" (hen egg) | Richland | Canadian | 5:24 PM CST |
| 2" (hen egg) | Moore | Cleveland | 7:45 PM CST |
| 2" (hen egg) | Noble | Cleveland | 7:11 PM CST |
| 2" (hen egg) | Noble | Cleveland | 7:22 PM CST |
| 2" (hen egg) | Edmond | Oklahoma | 5:03 PM CST |
| 1.75" (golf ball) | Chickasha Arpt | Grady | 4:18 PM CST |
| 1.75" (golf ball) | Paden | Okfuskee | 10:00 PM CST |
| 1.75" (golf ball) | Edmond | Oklahoma | 4:55 PM CST |
| 1.75" (golf ball) | Newcastle | McClain | 4:55 PM CST |
| 1.75" (golf ball) | Moore | Cleveland | 7:43 PM CST |
| 1.75" (golf ball) | (Pwa)Wiley Post Apt | Oklahoma | 5:13 PM CST |
| 1.75" (golf ball) | (Oun)Norman Westheimer Arpt | Cleveland | 5:14 PM CST |
| 1.75" (golf ball) | Yukon | Canadian | 5:05 PM CST |
| 1.75" (golf ball) | The Village | Oklahoma | 5:15 PM CST |
| 1.75" (golf ball) | Noble | Cleveland | 7:09 PM CST |
| 1.75" (golf ball) | Noble | Cleveland | 7:18 PM CST |
| 1.75" (golf ball) | Blanchard | McClain | 4:50 PM CST |
| 1.75" (golf ball) | Pumpkin Center | Comanche | 7:18 PM CST |
| 1.75" (golf ball) | Edmond | Oklahoma | 4:53 PM CST |
| 1.75" (golf ball) | Edmond | Oklahoma | 4:58 PM CST |
| 1.75" (golf ball) | Edmond | Oklahoma | 4:50 PM CST |
| 1.75" (golf ball) | (Pwa)Wiley Post Apt | Oklahoma | 5:18 PM CST |
| 1.5" (ping pong ball) | The Village | Oklahoma | 4:49 PM CST |
| 1.5" (ping pong ball) | Moore | Cleveland | 5:29 PM CST |
| 1.5" (ping pong ball) | (Pwa)Wiley Post Apt | Oklahoma | 5:09 PM CST |
| 1.5" (ping pong ball) | (Oun)Norman Westheimer Arpt | Cleveland | 5:14 PM CST |
| 1.5" (ping pong ball) | Yukon | Canadian | 5:05 PM CST |
| 1.5" (ping pong ball) | Choctaw | Oklahoma | 6:25 PM CST |
| 1.5" (ping pong ball) | Edmond | Oklahoma | 4:51 PM CST |
| 1.5" (ping pong ball) | The Village | Oklahoma | 4:53 PM CST |
| 1.5" (ping pong ball) | The Village | Oklahoma | 5:25 PM CST |
| 1.5" (ping pong ball) | Edmond | Oklahoma | 5:23 PM CST |
| 1.5" (ping pong ball) | Newcastle | McClain | 5:00 PM CST |
| 1.25" (half dollar) | Apache | Caddo | 4:20 PM CST |
| 1.25" (half dollar) | Chickasha Arpt | Grady | 4:06 PM CST |
| 1.25" (half dollar) | Edmond | Oklahoma | 5:22 PM CST |
| 1.25" (half dollar) | Edmond | Oklahoma | 4:50 PM CST |
| 1.25" (half dollar) | Edmond | Oklahoma | 4:49 PM CST |
| 1.25" (half dollar) | The Village | Oklahoma | 4:45 PM CST |
| 1.25" (half dollar) | Arcadia Lake | Oklahoma | 4:59 PM CST |
| 1.25" (half dollar) | (Oun)Norman Westheimer Arpt | Cleveland | 5:12 PM CST |
| 1.25" (half dollar) | Moore | Cleveland | 5:36 PM CST |
| 1.25" (half dollar) | Guthrie | Logan | 5:16 PM CST |
| 1.25" (half dollar) | (Pwa)Wiley Post Apt | Oklahoma | 5:21 PM CST |
| 1.25" (half dollar) | (Oun)Norman Westheimer Arpt | Cleveland | 5:16 PM CST |
| 1.25" (half dollar) | (Okc)Will Rogers Apt | Oklahoma | 7:15 PM CST |
| 1.25" (half dollar) | Noble | Cleveland | 7:20 PM CST |
| 1.25" (half dollar) | Lake Thunderbird Dam | Cleveland | 7:20 PM CST |
| 1.25" (half dollar) | Chickasha Arpt | Grady | 4:07 PM CST |
| 1.25" (half dollar) | (Pwa)Wiley Post Apt | Oklahoma | 5:15 PM CST |
| 1" (quarter) | Moore | Cleveland | 5:18 PM CST |
| 1" (quarter) | Moore | Cleveland | 5:28 PM CST |
| 1" (quarter) | Mt Scott | Comanche | 4:08 PM CST |
| 1" (quarter) | Norman | Cleveland | 6:41 PM CST |
| 1" (quarter) | Schulter | Okmulgee | 11:15 PM CST |
| 1" (quarter) | Edmond | Oklahoma | 4:49 PM CST |
| 1" (quarter) | Edmond | Oklahoma | 4:49 PM CST |
| 1" (quarter) | Ft Cobb | Caddo | 4:54 PM CST |
| 1" (quarter) | Blanchard | McClain | 4:41 PM CST |
| 1" (quarter) | Noble | Cleveland | 7:21 PM CST |
| 1" (quarter) | Moore | Cleveland | 7:06 PM CST |
| 1" (quarter) | Moore | Cleveland | 7:44 PM CST |
| 1" (quarter) | Moore | Cleveland | 5:47 PM CST |
| 1" (quarter) | Moore | Cleveland | 7:04 PM CST |
| 1" (quarter) | Moore | Cleveland | 7:22 PM CST |
| 1" (quarter) | (Okc)Will Rogers Apt | Oklahoma | 4:31 PM CST |
| 1" (quarter) | (Okc)Will Rogers Apt | Oklahoma | 4:37 PM CST |
| 1" (quarter) | Mustang | Canadian | 4:40 PM CST |
| 1" (quarter) | Nichols Hills | Oklahoma | 4:45 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:09 PM CST |
| 1" (quarter) | Noble | Cleveland | 7:23 PM CST |
| 1" (quarter) | Nichols Hills | Oklahoma | 4:40 PM CST |
| 1" (quarter) | Norman | Cleveland | 7:06 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:11 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:12 PM CST |
| 1" (quarter) | Edmond | Oklahoma | 4:50 PM CST |
| 1" (quarter) | Nicoma Park | Oklahoma | 8:23 PM CST |
| 1" (quarter) | Noble | Cleveland | 6:58 PM CST |
| 1" (quarter) | Moore | Cleveland | 7:40 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:16 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:14 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:11 PM CST |
| 1" (quarter) | Kingfisher | Kingfisher | 5:55 PM CST |
| 1" (quarter) | Hollister | Tillman | 6:00 PM CST |
| 1" (quarter) | Noble | Cleveland | 7:03 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:11 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:12 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:14 PM CST |
| 1" (quarter) | (Pwa)Wiley Post Apt | Oklahoma | 5:18 PM CST |
| 1" (quarter) | Choctaw | Oklahoma | 5:59 PM CST |
| 1" (quarter) | Harrah | Oklahoma | 8:29 PM CST |
| 1" (quarter) | (Okc)Will Rogers Apt | Oklahoma | 7:04 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:14 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:14 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:18 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:31 PM CST |
| 1" (quarter) | McLoud | Pottawatomie | 9:03 PM CST |
| 1" (quarter) | (Tik)Tinker Afb | Oklahoma | 5:52 PM CST |
| 1" (quarter) | Pocasset | Grady | 5:30 PM CST |
| 1" (quarter) | Stella | Cleveland | 8:39 PM CST |
| 1" (quarter) | Arcadia Lake | Oklahoma | 4:58 PM CST |
| 1" (quarter) | Chickasha Arpt | Grady | 4:02 PM CST |
| 1" (quarter) | Chickasha Arpt | Grady | 5:00 PM CST |
| 1" (quarter) | Chickasha Arpt | Grady | 4:03 PM CST |
| 1" (quarter) | Chickasha Arpt | Grady | 5:04 PM CST |
| 1" (quarter) | Moore | Cleveland | 5:17 PM CST |
| 1" (quarter) | Geronimo | Comanche | 6:47 PM CST |
| 1" (quarter) | Nichols Hills | Oklahoma | 4:43 PM CST |
| 1" (quarter) | Arcadia Lake | Oklahoma | 4:56 PM CST |
| 1" (quarter) | Seward | Logan | 4:59 PM CST |
| 1" (quarter) | Wheatland | Oklahoma | 4:37 PM CST |
| 1" (quarter) | Chickasha Arpt | Grady | 4:04 PM CST |
| 1" (quarter) | Cement | Caddo | 4:37 PM CST |
| 1" (quarter) | Blanchard | McClain | 4:39 PM CST |
| 1" (quarter) | Amber | Grady | 5:55 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:15 PM CST |
| 1" (quarter) | Lawton | Comanche | 6:18 PM CST |
| 1" (quarter) | Chattanooga | Comanche | 6:15 PM CST |
| 1" (quarter) | Edmond | Oklahoma | 5:24 PM CST |
| 1" (quarter) | Edmond | Oklahoma | 4:47 PM CST |
| 1" (quarter) | Lake Thunderbird Dam | Cleveland | 7:30 PM CST |
| 1" (quarter) | Amber | Grady | 4:04 PM CST |
| 0.75" (penny) | Skiatook | Osage | 11:24 PM CST |
| 0.75" (penny) | Duncan | Stephens | 7:48 PM CST |
| 0.75" (penny) | Nichols Hills | Oklahoma | 5:03 PM CST |
| 0.75" (penny) | Navina | Logan | 5:30 PM CST |
| 0.75" (penny) | Norman | Cleveland | 6:42 PM CST |
| 0.75" (penny) | Noble | Cleveland | 5:12 PM CST |
| 0.75" (penny) | Norman | Cleveland | 5:13 PM CST |
| 0.75" (penny) | (Oun)Norman Westheimer Arpt | Cleveland | 5:05 PM CST |
| 0.75" (penny) | Norman | Cleveland | 5:12 PM CST |
| 0.75" (penny) | (Tik)Tinker Afb | Oklahoma | 7:41 PM CST |
| 0.75" (penny) | Moore | Cleveland | 5:08 PM CST |
| 0.75" (penny) | Moore | Cleveland | 5:14 PM CST |
| 0.75" (penny) | Moore | Cleveland | 5:16 PM CST |
| 0.75" (penny) | Aydelotte | Pottawatomie | 8:17 PM CST |
| 0.75" (penny) | Moore | Cleveland | 4:28 PM CST |
| 0.75" (penny) | Edmond | Oklahoma | 5:19 PM CST |
| 0.75" (penny) | Midwest City | Oklahoma | 8:10 PM CST |
| 0.75" (penny) | Arcadia Lake | Oklahoma | 4:51 PM CST |
| 0.75" (penny) | (Okc)Will Rogers Apt | Oklahoma | 4:39 PM CST |
Source: NOAA Storm Events (official). Counties: Okfuskee, Grady, McClain, Comanche, Canadian, Oklahoma, Cleveland, Caddo, Logan, Okmulgee, Kingfisher, Tillman, Pottawatomie, Osage, Stephens.