Recent storms / Texas
Hail in Texas on June 11, 2023
90 hail reports. Largest: 4.25" (grapefruit) near Bartonville (Denton County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4.25" (grapefruit) | Bartonville | Denton | 7:20 PM CST |
| 4" (grapefruit) | Grapevine Res | Denton | 7:15 PM CST |
| 3.5" (teacup) | Bartonville | Denton | 7:39 PM CST |
| 3.5" (teacup) | Carney | Denton | 8:00 PM CST |
| 3" (teacup) | Grapevine Res | Denton | 7:19 PM CST |
| 3" (teacup) | Lewisville | Denton | 7:29 PM CST |
| 3" (teacup) | Carney | Denton | 7:45 PM CST |
| 3" (teacup) | Smoots | Denton | 7:30 PM CST |
| 2.75" (baseball) | Royse City | Rockwall | 6:43 PM CST |
| 2.75" (baseball) | Silverton | Briscoe | 8:31 PM CST |
| 2.75" (baseball) | Happy | Swisher | 7:22 PM CST |
| 2.75" (baseball) | Adrian | Oldham | 6:07 PM CST |
| 2.75" (baseball) | Milo Center | Deaf Smith | 6:00 PM CST |
| 2.75" (baseball) | Adrian | Oldham | 6:15 PM CST |
| 2.75" (baseball) | Canyon | Randall | 7:20 PM CST |
| 2.5" (tennis ball) | Roanoke | Denton | 6:40 PM CST |
| 2.5" (tennis ball) | Grapevine Res | Denton | 7:15 PM CST |
| 2.5" (tennis ball) | Lewisville | Denton | 7:29 PM CST |
| 2.5" (tennis ball) | Lake Dallas | Denton | 7:28 PM CST |
| 2.5" (tennis ball) | Lewisville | Denton | 7:55 PM CST |
| 2.5" (tennis ball) | Umbarger | Randall | 7:25 PM CST |
| 2.25" (hen egg) | Fate | Rockwall | 6:35 PM CST |
| 2.25" (hen egg) | Fate | Rockwall | 6:35 PM CST |
| 2" (hen egg) | Rockwall | Rockwall | 6:24 PM CST |
| 2" (hen egg) | Rockwall | Rockwall | 6:44 PM CST |
| 2" (hen egg) | Lebanon | Collin | 7:54 PM CST |
| 2" (hen egg) | Lake Dallas | Denton | 7:20 PM CST |
| 2" (hen egg) | Farmersville | Collin | 8:10 PM CST |
| 2" (hen egg) | Whitney | Hill | 10:25 PM CST |
| 2" (hen egg) | Laguna Park | Bosque | 10:39 PM CST |
| 2" (hen egg) | Little Elm | Denton | 7:46 PM CST |
| 2" (hen egg) | Turkey | Hall | 9:15 PM CST |
| 1.75" (golf ball) | Royse City | Rockwall | 6:30 PM CST |
| 1.75" (golf ball) | Breckenridge | Stephens | 7:00 PM CST |
| 1.75" (golf ball) | Roanoke | Denton | 7:05 PM CST |
| 1.75" (golf ball) | Argyle | Denton | 7:13 PM CST |
| 1.75" (golf ball) | Lewisville | Denton | 7:21 PM CST |
| 1.75" (golf ball) | Roanoke Vly Arpt | Denton | 7:00 PM CST |
| 1.75" (golf ball) | Lolaville | Collin | 7:53 PM CST |
| 1.75" (golf ball) | Roanoke | Denton | 7:00 PM CST |
| 1.75" (golf ball) | Wylie | Taylor | 4:45 PM CST |
| 1.75" (golf ball) | Stith | Jones | 5:45 PM CST |
| 1.75" (golf ball) | Hawley | Jones | 6:13 PM CST |
| 1.75" (golf ball) | Stamford | Jones | 11:28 PM CST |
| 1.75" (golf ball) | Springtown | Parker | 8:54 PM CST |
| 1.75" (golf ball) | Weatherford | Parker | 5:38 PM CST |
| 1.75" (golf ball) | Little Elm | Denton | 7:46 PM CST |
| 1.75" (golf ball) | Carney | Denton | 7:55 PM CST |
| 1.75" (golf ball) | Albion | Red River | 8:37 PM CST |
| 1.75" (golf ball) | Milo Center | Deaf Smith | 6:24 PM CST |
| 1.75" (golf ball) | Umbarger | Randall | 7:30 PM CST |
| 1.5" (ping pong ball) | Wylie | Taylor | 5:45 PM CST |
| 1.5" (ping pong ball) | Fate | Rockwall | 6:40 PM CST |
| 1.5" (ping pong ball) | Abilene | Taylor | 4:45 PM CST |
| 1.5" (ping pong ball) | Potosi | Taylor | 5:01 PM CST |
| 1.5" (ping pong ball) | Roanoke Vly Arpt | Denton | 6:59 PM CST |
| 1.5" (ping pong ball) | Carney | Denton | 7:37 PM CST |
| 1.5" (ping pong ball) | Stamford | Jones | 11:41 PM CST |
| 1.5" (ping pong ball) | Joshua | Johnson | 8:35 PM CST |
| 1.5" (ping pong ball) | Whitney | Hill | 10:27 PM CST |
| 1.5" (ping pong ball) | Huron | Hill | 10:17 PM CST |
| 1.5" (ping pong ball) | Lake Dallas | Denton | 7:45 PM CST |
| 1.5" (ping pong ball) | Dawn | Deaf Smith | 6:48 PM CST |
| 1.5" (ping pong ball) | Wildorado | Oldham | 7:25 PM CST |
| 1.5" (ping pong ball) | Hereford Muni Arpt | Deaf Smith | 6:24 PM CST |
| 1.25" (half dollar) | Wylie | Taylor | 4:44 PM CST |
| 1.25" (half dollar) | Stith | Jones | 5:53 PM CST |
| 1.25" (half dollar) | Cash | Hunt | 6:56 PM CST |
| 1.25" (half dollar) | Roanoke Vly Arpt | Denton | 6:58 PM CST |
| 1.25" (half dollar) | University Park | Dallas | 7:05 PM CST |
| 1.25" (half dollar) | Carney | Denton | 7:54 PM CST |
| 1.25" (half dollar) | Nevada | Collin | 7:03 PM CST |
| 1.25" (half dollar) | Caprock Canyons State Park | Briscoe | 8:57 PM CST |
| 1" (quarter) | Rockwell Muni Arpt | Rockwall | 6:33 PM CST |
| 1" (quarter) | Potosi | Taylor | 4:28 PM CST |
| 1" (quarter) | Westover Hills | Tarrant | 6:42 PM CST |
| 1" (quarter) | Justin | Denton | 6:50 PM CST |
| 1" (quarter) | University Park | Dallas | 6:56 PM CST |
| 1" (quarter) | Godley | Johnson | 6:56 PM CST |
| 1" (quarter) | Hawley | Jones | 6:42 PM CST |
| 1" (quarter) | (Gvt)Majors Arpt Gre | Hunt | 7:28 PM CST |
| 1" (quarter) | Farmersville | Collin | 8:09 PM CST |
| 1" (quarter) | Joshua | Johnson | 8:38 PM CST |
| 1" (quarter) | Greenville | Hunt | 8:42 PM CST |
| 1" (quarter) | Weatherford | Parker | 5:31 PM CST |
| 1" (quarter) | Lake Weatherford | Parker | 6:02 PM CST |
| 1" (quarter) | Vega | Oldham | 6:45 PM CST |
| 1" (quarter) | Kerrick | Dallam | 9:49 PM CST |
| 0.75" (penny) | Newark | Wise | 6:05 PM CST |
| 0.75" (penny) | Hicks | Tarrant | 6:13 PM CST |
Source: NOAA Storm Events (official). Counties: Denton, Rockwall, Briscoe, Swisher, Oldham, Deaf Smith, Randall, Collin, Hill, Bosque, Hall, Stephens, Taylor, Jones, Parker, Red River, Johnson, Hunt, Dallas, Tarrant, Dallam, Wise.