Hail in Oklahoma on June 15, 2023
74 hail reports. Largest: 4" (grapefruit) near Lawton (Comanche County).
Roof inspection recommended for homes where the largest hail fell
Many Oklahoma home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Oklahoma
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Lawton | Comanche | 3:35 PM CST |
| 3" (teacup) | (Fsi)Fort Sill | Comanche | 3:45 PM CST |
| 2.75" (baseball) | Lawton | Comanche | 3:59 PM CST |
| 2.75" (baseball) | Reydon | Roger Mills | 6:05 PM CST |
| 2.75" (baseball) | (Fsi)Fort Sill | Comanche | 3:34 PM CST |
| 2.75" (baseball) | Roosevelt | Kiowa | 2:37 PM CST |
| 2.5" (tennis ball) | (Fsi)Fort Sill | Comanche | 3:33 PM CST |
| 2.5" (tennis ball) | Optima | Texas | 2:57 PM CST |
| 2.25" (hen egg) | Reydon | Roger Mills | 6:00 PM CST |
| 2.25" (hen egg) | Strong City | Roger Mills | 6:25 PM CST |
| 2.25" (hen egg) | Martha | Jackson | 6:31 PM CST |
| 2" (hen egg) | Cache | Comanche | 3:52 PM CST |
| 2" (hen egg) | Lone Grove | Carter | 11:14 PM CST |
| 2" (hen egg) | Sayre | Beckham | 7:05 PM CST |
| 2" (hen egg) | Bridge Creek | Grady | 7:49 PM CST |
| 2" (hen egg) | Tuttle | Grady | 7:35 PM CST |
| 2" (hen egg) | New Liberty | Beckham | 6:46 PM CST |
| 2" (hen egg) | Lawton | Comanche | 3:40 PM CST |
| 1.9" (golf ball) | Lone Wolf | Kiowa | 2:26 PM CST |
| 1.75" (golf ball) | Lawton | Comanche | 3:57 PM CST |
| 1.75" (golf ball) | Cache | Comanche | 3:57 PM CST |
| 1.75" (golf ball) | Bridge Creek | Grady | 7:40 PM CST |
| 1.75" (golf ball) | Hobart | Kiowa | 8:20 PM CST |
| 1.75" (golf ball) | Granite | Greer | 2:12 PM CST |
| 1.75" (golf ball) | Tuttle | Grady | 7:28 PM CST |
| 1.75" (golf ball) | Medicine Park | Comanche | 3:26 PM CST |
| 1.75" (golf ball) | Pumpkin Center | Comanche | 3:46 PM CST |
| 1.75" (golf ball) | Lone Grove | Carter | 11:18 PM CST |
| 1.75" (golf ball) | Bridge Creek | Grady | 7:49 PM CST |
| 1.75" (golf ball) | Newcastle | McClain | 7:53 PM CST |
| 1.75" (golf ball) | Lawton | Comanche | 4:00 PM CST |
| 1.75" (golf ball) | Lone Grove | Carter | 11:14 PM CST |
| 1.75" (golf ball) | Hardesty | Texas | 4:01 PM CST |
| 1.5" (ping pong ball) | Lawton | Comanche | 4:01 PM CST |
| 1.5" (ping pong ball) | Lawton | Comanche | 4:03 PM CST |
| 1.5" (ping pong ball) | Bridgeport | Caddo | 6:30 PM CST |
| 1.5" (ping pong ball) | Lawton | Comanche | 3:53 PM CST |
| 1.5" (ping pong ball) | Tuttle | Grady | 7:42 PM CST |
| 1.5" (ping pong ball) | Lawton | Comanche | 3:34 PM CST |
| 1.5" (ping pong ball) | (Fsi)Fort Sill | Comanche | 3:38 PM CST |
| 1.34" (half dollar) | Granite | Greer | 2:06 PM CST |
| 1.25" (half dollar) | Mt Scott | Comanche | 3:12 PM CST |
| 1.25" (half dollar) | Brinkman | Greer | 1:48 PM CST |
| 1.25" (half dollar) | Lone Wolf | Kiowa | 2:10 PM CST |
| 1.25" (half dollar) | Meers | Comanche | 3:03 PM CST |
| 1.25" (half dollar) | New Liberty | Beckham | 6:44 PM CST |
| 1.25" (half dollar) | Ardmore | Carter | 11:23 PM CST |
| 1.25" (half dollar) | Lone Grove | Carter | 11:08 PM CST |
| 1.25" (half dollar) | Hollis | Harmon | 5:35 PM CST |
| 1.25" (half dollar) | Tuttle | Grady | 7:35 PM CST |
| 1" (quarter) | Duncan | Stephens | 4:01 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 8:10 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 8:13 PM CST |
| 1" (quarter) | Norman | Cleveland | 8:11 PM CST |
| 1" (quarter) | Noble | Cleveland | 8:20 PM CST |
| 1" (quarter) | Healdton | Carter | 5:52 PM CST |
| 1" (quarter) | Arnett | Ellis | 5:50 PM CST |
| 1" (quarter) | Brinkman | Greer | 1:46 PM CST |
| 1" (quarter) | Duncan | Stephens | 4:29 PM CST |
| 1" (quarter) | Sayre | Beckham | 7:07 PM CST |
| 1" (quarter) | Duncan | Stephens | 10:04 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 8:03 PM CST |
| 1" (quarter) | Ardmore | Carter | 11:34 PM CST |
| 1" (quarter) | Comanche | Stephens | 4:44 PM CST |
| 1" (quarter) | Lone Grove | Carter | 11:12 PM CST |
| 1" (quarter) | (Lts)Altus Afb | Jackson | 6:31 PM CST |
| 1" (quarter) | Granite | Greer | 2:05 PM CST |
| 1" (quarter) | Newcastle | McClain | 7:46 PM CST |
| 1" (quarter) | Sweetwater | Beckham | 6:37 PM CST |
| 1" (quarter) | Sunray | Stephens | 4:50 PM CST |
| 0.75" (penny) | (Hbr)Hobart Airport | Kiowa | 8:16 PM CST |
| 0.75" (penny) | Sunray | Stephens | 4:52 PM CST |
| 0.75" (penny) | Yukon | Canadian | 7:00 PM CST |
| 0.75" (penny) | Marlow | Stephens | 4:25 PM CST |
Source: NOAA Storm Events (official). Counties: Comanche, Roger Mills, Kiowa, Texas, Jackson, Carter, Beckham, Grady, Greer, McClain, Caddo, Harmon, Stephens, Cleveland, Ellis, Canadian.