Hail in Oklahoma on March 14, 2024
106 hail reports. Largest: 6" (softball) near Ada (Pontotoc County).
Roof inspection recommended for homes where the largest hail fell
Many Oklahoma home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Oklahoma
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 6" (softball) | Ada | Pontotoc | 4:55 PM CST |
| 4.5" (softball) | Ada | Pontotoc | 4:54 PM CST |
| 4" (grapefruit) | Ada | Pontotoc | 4:59 PM CST |
| 4" (grapefruit) | Ada | Pontotoc | 4:55 PM CST |
| 4" (grapefruit) | Spavinaw | Mayes | 12:28 PM CST |
| 3.25" (teacup) | Ada | Pontotoc | 4:54 PM CST |
| 3" (teacup) | Ada | Pontotoc | 4:53 PM CST |
| 2.75" (baseball) | Ada | Pontotoc | 4:54 PM CST |
| 2.5" (tennis ball) | Byng | Pontotoc | 4:52 PM CST |
| 2.5" (tennis ball) | Oakland | Marshall | 5:25 PM CST |
| 2.5" (tennis ball) | Spiro | Le Flore | 5:00 PM CST |
| 2.5" (tennis ball) | Watson | McCurtain | 4:55 PM CST |
| 2.5" (tennis ball) | Oakland | Marshall | 4:54 PM CST |
| 2.25" (hen egg) | Spiro | Le Flore | 4:43 PM CST |
| 2" (hen egg) | Wapanucka | Johnston | 5:45 PM CST |
| 2" (hen egg) | Eucha | Delaware | 12:50 PM CST |
| 2" (hen egg) | Schulter | Okmulgee | 11:46 AM CST |
| 2" (hen egg) | Schulter | Okmulgee | 11:50 AM CST |
| 2" (hen egg) | Marietta | Love | 4:24 PM CST |
| 1.82" (golf ball) | Connerville | Johnston | 3:04 PM CST |
| 1.75" (golf ball) | Davis | Murray | 12:41 PM CST |
| 1.75" (golf ball) | Stuart | Hughes | 5:56 PM CST |
| 1.75" (golf ball) | Ada | Pontotoc | 4:51 PM CST |
| 1.75" (golf ball) | Madill | Marshall | 4:53 PM CST |
| 1.75" (golf ball) | Sulphur | Murray | 1:04 PM CST |
| 1.75" (golf ball) | Lebanon | Marshall | 5:23 PM CST |
| 1.75" (golf ball) | Ada | Pontotoc | 4:54 PM CST |
| 1.75" (golf ball) | Stuart | Hughes | 5:55 PM CST |
| 1.75" (golf ball) | Turner Falls | Murray | 12:38 PM CST |
| 1.75" (golf ball) | Cowlington | Le Flore | 4:37 PM CST |
| 1.75" (golf ball) | Alderson | Pittsburg | 4:50 PM CST |
| 1.75" (golf ball) | Tushka | Atoka | 7:18 PM CST |
| 1.75" (golf ball) | Jay | Delaware | 12:54 PM CST |
| 1.75" (golf ball) | Lost City | Cherokee | 1:20 PM CST |
| 1.75" (golf ball) | Sallisaw | Sequoyah | 3:26 PM CST |
| 1.75" (golf ball) | Savanna | Pittsburg | 4:38 PM CST |
| 1.75" (golf ball) | Krebs | Pittsburg | 4:58 PM CST |
| 1.75" (golf ball) | Pryor | Mayes | 12:25 PM CST |
| 1.5" (ping pong ball) | Holdenville | Hughes | 4:50 PM CST |
| 1.5" (ping pong ball) | Prague | Lincoln | 11:28 AM CST |
| 1.5" (ping pong ball) | Jay | Delaware | 12:55 PM CST |
| 1.5" (ping pong ball) | Boynton | Muskogee | 12:04 PM CST |
| 1.5" (ping pong ball) | Coalton | Okmulgee | 11:45 AM CST |
| 1.5" (ping pong ball) | Savanna | Pittsburg | 4:33 PM CST |
| 1.25" (half dollar) | Marietta | Love | 4:10 PM CST |
| 1.25" (half dollar) | Marietta | Love | 4:16 PM CST |
| 1.25" (half dollar) | Ada | Pontotoc | 4:48 PM CST |
| 1.25" (half dollar) | Davis | Murray | 12:39 PM CST |
| 1.25" (half dollar) | Savanna | Pittsburg | 4:40 PM CST |
| 1.25" (half dollar) | Arpelar | Pittsburg | 6:03 PM CST |
| 1.25" (half dollar) | Cookson Tenkiller Ar | Cherokee | 12:42 PM CST |
| 1.25" (half dollar) | Tahlequah | Cherokee | 12:54 PM CST |
| 1.25" (half dollar) | Emet | Johnston | 6:23 PM CST |
| 1" (quarter) | Sulphur | Murray | 12:51 PM CST |
| 1" (quarter) | Connerville | Johnston | 3:01 PM CST |
| 1" (quarter) | Wewoka | Seminole | 4:26 PM CST |
| 1" (quarter) | Marietta | Love | 4:05 PM CST |
| 1" (quarter) | Dewright | Seminole | 3:32 PM CST |
| 1" (quarter) | Cottonwood | Coal | 3:58 PM CST |
| 1" (quarter) | Waurika | Jefferson | 10:47 AM CST |
| 1" (quarter) | Lebanon | Marshall | 4:35 PM CST |
| 1" (quarter) | Mill Creek | Johnston | 5:19 PM CST |
| 1" (quarter) | Lehigh | Coal | 6:09 PM CST |
| 1" (quarter) | Nida | Johnston | 6:36 PM CST |
| 1" (quarter) | Prague | Lincoln | 11:31 AM CST |
| 1" (quarter) | Stratford | Garvin | 12:15 PM CST |
| 1" (quarter) | Pauls Valley | Garvin | 11:50 AM CST |
| 1" (quarter) | Sasakwa | Seminole | 4:42 PM CST |
| 1" (quarter) | Holdenville | Hughes | 4:45 PM CST |
| 1" (quarter) | Turner Falls | Murray | 12:19 PM CST |
| 1" (quarter) | Byng | Pontotoc | 4:56 PM CST |
| 1" (quarter) | Fillmore | Johnston | 5:30 PM CST |
| 1" (quarter) | Spiro | Le Flore | 5:01 PM CST |
| 1" (quarter) | Spiro | Le Flore | 6:55 PM CST |
| 1" (quarter) | Kinta | Haskell | 5:57 PM CST |
| 1" (quarter) | Keota | Haskell | 6:27 PM CST |
| 1" (quarter) | Pryor | Mayes | 12:05 PM CST |
| 1" (quarter) | Salina | Mayes | 12:14 PM CST |
| 1" (quarter) | Gore | Sequoyah | 12:21 PM CST |
| 1" (quarter) | La Barge | Wagoner | 1:02 PM CST |
| 1" (quarter) | Checotah | McIntosh | 1:16 PM CST |
| 1" (quarter) | Muskogee | Muskogee | 1:15 PM CST |
| 1" (quarter) | Eufaula | McIntosh | 1:38 PM CST |
| 1" (quarter) | Sallisaw | Sequoyah | 4:43 PM CST |
| 1" (quarter) | Wilburton | Latimer | 5:32 PM CST |
| 1" (quarter) | Sallisaw Arpt | Sequoyah | 3:30 PM CST |
| 1" (quarter) | Mc Key | Sequoyah | 3:01 PM CST |
| 1" (quarter) | Savanna | Pittsburg | 4:36 PM CST |
| 1" (quarter) | Tishomingo | Johnston | 6:28 PM CST |
| 1" (quarter) | Smithville | McCurtain | 7:09 PM CST |
| 1" (quarter) | Garvin | McCurtain | 9:42 PM CST |
| 1" (quarter) | Bromide | Johnston | 5:48 PM CST |
| 0.88" (nickel) | Pearson | Pottawatomie | 10:30 AM CST |
| 0.88" (nickel) | Fox | Carter | 11:46 AM CST |
| 0.88" (nickel) | Pauls Valley | Garvin | 11:42 AM CST |
| 0.88" (nickel) | Asher | Pottawatomie | 11:54 AM CST |
| 0.88" (nickel) | Wetumka | Hughes | 12:18 PM CST |
| 0.88" (nickel) | Onapa | McIntosh | 1:30 PM CST |
| 0.88" (nickel) | Tahlequah | Cherokee | 12:52 PM CST |
| 0.75" (penny) | Paoli | Garvin | 10:27 AM CST |
| 0.75" (penny) | Mill Creek | Johnston | 5:16 PM CST |
| 0.75" (penny) | Ada | Pontotoc | 5:52 PM CST |
| 0.75" (penny) | Mc Alester | Pittsburg | 4:47 PM CST |
| 0.75" (penny) | Cabaniss | Pittsburg | 6:00 PM CST |
| 0.75" (penny) | Bowler | Pittsburg | 6:30 PM CST |
| 0.75" (penny) | Bearden | Okfuskee | 11:44 AM CST |
Source: NOAA Storm Events (official). Counties: Pontotoc, Mayes, Marshall, Le Flore, McCurtain, Johnston, Delaware, Okmulgee, Love, Murray, Hughes, Pittsburg, Atoka, Cherokee, Sequoyah, Lincoln, Muskogee, Seminole, Coal, Jefferson, Garvin, Haskell, Wagoner, McIntosh, Latimer, Pottawatomie, Carter, Okfuskee.