Hail in Kansas on May 6, 2024
56 hail reports. Largest: 4" (grapefruit) near Upland (Dickinson County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Upland | Dickinson | 7:26 PM CST |
| 4" (grapefruit) | Upland | Dickinson | 7:29 PM CST |
| 3" (teacup) | Claflin | Barton | 3:40 PM CST |
| 3" (teacup) | Upland | Dickinson | 7:27 PM CST |
| 2.75" (baseball) | Riley | Riley | 7:52 PM CST |
| 2.5" (tennis ball) | Claflin | Barton | 3:44 PM CST |
| 2" (hen egg) | Moonlight | Dickinson | 7:14 PM CST |
| 2" (hen egg) | Riley | Riley | 7:50 PM CST |
| 1.75" (golf ball) | Coldwater | Comanche | 2:29 PM CST |
| 1.75" (golf ball) | Byers | Pratt | 3:41 PM CST |
| 1.75" (golf ball) | Iuka | Pratt | 3:48 PM CST |
| 1.75" (golf ball) | Pratt | Pratt | 4:03 PM CST |
| 1.75" (golf ball) | Ardell | Edwards | 1:46 PM CST |
| 1.75" (golf ball) | Larned | Pawnee | 2:25 PM CST |
| 1.75" (golf ball) | Zurich | Rooks | 1:38 PM CST |
| 1.75" (golf ball) | Cedar | Smith | 2:30 PM CST |
| 1.75" (golf ball) | Smith Center | Smith | 2:39 PM CST |
| 1.5" (ping pong ball) | Garfield | Pawnee | 2:26 PM CST |
| 1.5" (ping pong ball) | Iuka | Pratt | 3:51 PM CST |
| 1.5" (ping pong ball) | Pratt | Pratt | 4:02 PM CST |
| 1.5" (ping pong ball) | Garfield | Pawnee | 5:13 PM CST |
| 1.5" (ping pong ball) | Offerle | Edwards | 1:28 PM CST |
| 1.5" (ping pong ball) | Offerle | Edwards | 1:29 PM CST |
| 1.5" (ping pong ball) | Baileyville | Nemaha | 8:54 PM CST |
| 1.25" (half dollar) | Kensington | Smith | 2:01 PM CST |
| 1" (quarter) | Cullison | Pratt | 3:13 PM CST |
| 1" (quarter) | Stafford | Stafford | 3:55 PM CST |
| 1" (quarter) | Pawnee Rock | Barton | 3:12 PM CST |
| 1" (quarter) | Holyrood | Ellsworth | 3:36 PM CST |
| 1" (quarter) | Ogallah | Trego | 1:01 PM CST |
| 1" (quarter) | Abilene | Dickinson | 7:00 PM CST |
| 1" (quarter) | Olsburg | Pottawatomie | 8:06 PM CST |
| 1" (quarter) | Nickerson | Reno | 5:07 PM CST |
| 1" (quarter) | Carlton | Dickinson | 5:44 PM CST |
| 1" (quarter) | Carlton | Dickinson | 5:48 PM CST |
| 1" (quarter) | Navarre | Dickinson | 5:57 PM CST |
| 1" (quarter) | Enterprise | Dickinson | 6:04 PM CST |
| 1" (quarter) | Upland | Dickinson | 6:14 PM CST |
| 1" (quarter) | Alida | Geary | 6:15 PM CST |
| 1" (quarter) | Prairie View | Phillips | 12:09 PM CST |
| 1" (quarter) | Webster | Rooks | 1:05 PM CST |
| 1" (quarter) | Agra | Phillips | 1:48 PM CST |
| 1" (quarter) | Codell | Rooks | 2:51 PM CST |
| 1" (quarter) | Speed | Phillips | 12:53 PM CST |
| 1" (quarter) | Larned | Pawnee | 2:15 PM CST |
| 0.88" (nickel) | Junction City | Geary | 6:49 PM CST |
| 0.88" (nickel) | Great Bend | Barton | 3:22 PM CST |
| 0.88" (nickel) | Mc Pherson Arpt | McPherson | 5:18 PM CST |
| 0.88" (nickel) | Phillipsburg | Phillips | 1:04 PM CST |
| 0.88" (nickel) | Agra | Phillips | 1:55 PM CST |
| 0.88" (nickel) | Stuttgart | Phillips | 12:51 PM CST |
| 0.75" (penny) | Hill City | Graham | 11:50 AM CST |
| 0.75" (penny) | Bogue | Graham | 12:25 PM CST |
| 0.75" (penny) | Hill City | Graham | 11:50 AM CST |
| 0.75" (penny) | Salina | Saline | 8:14 PM CST |
| 0.75" (penny) | (Fri)Marshall Aaf Ft | Geary | 6:27 PM CST |
Source: NOAA Storm Events (official). Counties: Dickinson, Barton, Riley, Comanche, Pratt, Edwards, Pawnee, Rooks, Smith, Nemaha, Stafford, Ellsworth, Trego, Pottawatomie, Reno, Geary, Phillips, McPherson, Graham, Saline.