Recent storms / Texas
Hail in Texas on May 27, 2024
124 hail reports. Largest: 3.25" (teacup) near Dalworthington (Tarrant County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3.25" (teacup) | Dalworthington | Tarrant | 6:43 PM CST |
| 2.75" (baseball) | Bedford | Tarrant | 6:12 PM CST |
| 2.75" (baseball) | Euless | Tarrant | 6:27 PM CST |
| 2.75" (baseball) | Hurst | Tarrant | 6:24 PM CST |
| 2.1" (hen egg) | Mansfield | Tarrant | 7:03 PM CST |
| 2" (hen egg) | Hutchins | Dallas | 4:39 PM CST |
| 2" (hen egg) | Keller Goode Arpt | Tarrant | 6:01 PM CST |
| 2" (hen egg) | Hurst | Tarrant | 6:17 PM CST |
| 2" (hen egg) | Trumbull | Ellis | 5:25 PM CST |
| 2" (hen egg) | Johnsons Station | Tarrant | 6:45 PM CST |
| 2" (hen egg) | Tarrant | Tarrant | 6:22 PM CST |
| 2" (hen egg) | Bedford | Tarrant | 6:27 PM CST |
| 2" (hen egg) | Roanoke Vly Arpt | Denton | 5:27 PM CST |
| 2" (hen egg) | Webb | Tarrant | 7:07 PM CST |
| 1.75" (golf ball) | Bartonville | Denton | 5:30 PM CST |
| 1.75" (golf ball) | Palmer | Ellis | 5:32 PM CST |
| 1.75" (golf ball) | Ft Worth Mangham Arp | Tarrant | 6:08 PM CST |
| 1.75" (golf ball) | Smithfield | Tarrant | 6:21 PM CST |
| 1.75" (golf ball) | Dalworthington | Tarrant | 6:43 PM CST |
| 1.75" (golf ball) | Florence Hill | Dallas | 6:50 PM CST |
| 1.75" (golf ball) | Bedford | Tarrant | 6:17 PM CST |
| 1.75" (golf ball) | Castor | Mills | 5:46 PM CST |
| 1.75" (golf ball) | Webb | Tarrant | 7:18 PM CST |
| 1.75" (golf ball) | Webb | Tarrant | 7:18 PM CST |
| 1.75" (golf ball) | Ft Worth Mangham Arp | Tarrant | 6:25 PM CST |
| 1.75" (golf ball) | Pleasant Glade | Tarrant | 6:27 PM CST |
| 1.75" (golf ball) | Eagle Ford | Dallas | 3:23 PM CST |
| 1.75" (golf ball) | Cockrell Hill | Dallas | 3:47 PM CST |
| 1.5" (ping pong ball) | Roanoke Vly Arpt | Denton | 5:31 PM CST |
| 1.5" (ping pong ball) | Webb | Tarrant | 6:57 PM CST |
| 1.5" (ping pong ball) | Ft Worth Mangham Arp | Tarrant | 6:12 PM CST |
| 1.5" (ping pong ball) | Colleyville | Tarrant | 6:09 PM CST |
| 1.5" (ping pong ball) | Mansfield | Tarrant | 7:03 PM CST |
| 1.5" (ping pong ball) | Roanoke Vly Arpt | Denton | 5:25 PM CST |
| 1.5" (ping pong ball) | Roanoke | Denton | 5:29 PM CST |
| 1.5" (ping pong ball) | Tarrant | Tarrant | 6:33 PM CST |
| 1.25" (half dollar) | Kingsland Sunrise Ar | Llano | 5:25 PM CST |
| 1.25" (half dollar) | Oak Cliff | Dallas | 4:02 PM CST |
| 1.25" (half dollar) | Bartonville | Denton | 5:12 PM CST |
| 1.25" (half dollar) | Mansfield | Tarrant | 7:12 PM CST |
| 1.25" (half dollar) | Dalworthington | Tarrant | 6:50 PM CST |
| 1.25" (half dollar) | Ft Worth Mangham Arp | Tarrant | 6:23 PM CST |
| 1.25" (half dollar) | Euless | Tarrant | 6:15 PM CST |
| 1.25" (half dollar) | Keller Goode Arpt | Tarrant | 6:00 PM CST |
| 1.25" (half dollar) | Ft Worth Mangham Arp | Tarrant | 6:03 PM CST |
| 1.25" (half dollar) | Colleyville | Tarrant | 6:11 PM CST |
| 1.25" (half dollar) | Pleasant Glade | Tarrant | 6:26 PM CST |
| 1.25" (half dollar) | Arlington Muni Arpt | Tarrant | 6:43 PM CST |
| 1.25" (half dollar) | Richardson | Dallas | 3:56 PM CST |
| 1" (quarter) | Grapevine | Tarrant | 6:06 PM CST |
| 1" (quarter) | Keller Goode Arpt | Tarrant | 5:53 PM CST |
| 1" (quarter) | Keller Goode Arpt | Tarrant | 5:59 PM CST |
| 1" (quarter) | Keller Goode Arpt | Tarrant | 5:52 PM CST |
| 1" (quarter) | Richardson | Dallas | 3:46 PM CST |
| 1" (quarter) | Roanoke | Denton | 5:26 PM CST |
| 1" (quarter) | Hurst | Tarrant | 6:11 PM CST |
| 1" (quarter) | Bedford | Tarrant | 6:12 PM CST |
| 1" (quarter) | Tarrant | Tarrant | 6:17 PM CST |
| 1" (quarter) | Dalworthington | Tarrant | 6:45 PM CST |
| 1" (quarter) | Bristol Valdez Arpt | Ellis | 5:15 PM CST |
| 1" (quarter) | Southlake | Tarrant | 5:46 PM CST |
| 1" (quarter) | Roanoke | Denton | 5:46 PM CST |
| 1" (quarter) | Stony | Denton | 8:15 PM CST |
| 1" (quarter) | Keller | Tarrant | 5:39 PM CST |
| 1" (quarter) | Hurst | Tarrant | 6:13 PM CST |
| 1" (quarter) | Pleasant Glade | Tarrant | 6:17 PM CST |
| 1" (quarter) | Bedford | Tarrant | 6:18 PM CST |
| 1" (quarter) | Goldthwaite | Mills | 5:47 PM CST |
| 1" (quarter) | Roanoke | Denton | 5:24 PM CST |
| 1" (quarter) | Smithfield | Tarrant | 5:56 PM CST |
| 1" (quarter) | Smithfield | Tarrant | 5:58 PM CST |
| 1" (quarter) | Arlington | Tarrant | 6:52 PM CST |
| 1" (quarter) | Ft Worth Mangham Arp | Tarrant | 6:03 PM CST |
| 1" (quarter) | Arcadia Park | Dallas | 3:23 PM CST |
| 1" (quarter) | Dalworthington | Tarrant | 6:35 PM CST |
| 1" (quarter) | Arlington | Tarrant | 6:38 PM CST |
| 1" (quarter) | Eagle Ford | Dallas | 3:30 PM CST |
| 1" (quarter) | Cockrell Hill | Dallas | 3:37 PM CST |
| 1" (quarter) | Mansfield | Tarrant | 7:04 PM CST |
| 1" (quarter) | Mansfield | Tarrant | 7:04 PM CST |
| 1" (quarter) | Mansfield | Tarrant | 7:07 PM CST |
| 1" (quarter) | Roanoke | Denton | 5:37 PM CST |
| 1" (quarter) | Keller Goode Arpt | Tarrant | 6:05 PM CST |
| 1" (quarter) | Bedford | Tarrant | 6:06 PM CST |
| 1" (quarter) | Bedford | Tarrant | 6:07 PM CST |
| 1" (quarter) | Hurst | Tarrant | 6:08 PM CST |
| 1" (quarter) | Bedford | Tarrant | 6:11 PM CST |
| 1" (quarter) | Arlington | Tarrant | 6:36 PM CST |
| 1" (quarter) | Arlington | Tarrant | 6:40 PM CST |
| 1" (quarter) | Richardson | Dallas | 3:44 PM CST |
| 1" (quarter) | Richardson | Dallas | 3:54 PM CST |
| 1" (quarter) | Seymour | Baylor | 10:49 PM CST |
| 0.88" (nickel) | Llano | Llano | 3:42 PM CST |
| 0.88" (nickel) | Legion | Kerr | 5:33 PM CST |
| 0.75" (penny) | Colleyville | Tarrant | 5:53 PM CST |
| 0.75" (penny) | Keller Goode Arpt | Tarrant | 5:41 PM CST |
| 0.75" (penny) | Roanoke Vly Arpt | Denton | 5:22 PM CST |
| 0.75" (penny) | Mansfield | Tarrant | 7:11 PM CST |
| 0.75" (penny) | Mansfield | Tarrant | 7:12 PM CST |
| 0.75" (penny) | Webb | Tarrant | 7:16 PM CST |
| 0.75" (penny) | Florence Hill | Dallas | 6:44 PM CST |
| 0.75" (penny) | Pleasant Glade | Tarrant | 6:12 PM CST |
| 0.75" (penny) | Roanoke | Denton | 5:33 PM CST |
| 0.75" (penny) | Roanoke | Denton | 5:39 PM CST |
| 0.75" (penny) | Grapevine | Tarrant | 6:11 PM CST |
| 0.75" (penny) | Keller Goode Arpt | Tarrant | 5:31 PM CST |
| 0.75" (penny) | Keller | Tarrant | 5:33 PM CST |
| 0.75" (penny) | Mansfield | Tarrant | 7:01 PM CST |
| 0.75" (penny) | Duncanville | Dallas | 6:43 PM CST |
| 0.75" (penny) | Ferris | Ellis | 5:10 PM CST |
| 0.75" (penny) | Bristol Valdez Arpt | Ellis | 5:18 PM CST |
| 0.75" (penny) | Highland Park | Dallas | 3:19 PM CST |
| 0.75" (penny) | Keller Goode Arpt | Tarrant | 5:49 PM CST |
| 0.75" (penny) | Keller Goode Arpt | Tarrant | 5:38 PM CST |
| 0.75" (penny) | Keller | Tarrant | 5:46 PM CST |
| 0.75" (penny) | Mansfield | Tarrant | 7:02 PM CST |
| 0.75" (penny) | Webb | Tarrant | 7:09 PM CST |
| 0.75" (penny) | Grapevine S Lake Arp | Tarrant | 5:55 PM CST |
| 0.75" (penny) | Oak Cliff | Dallas | 3:38 PM CST |
| 0.75" (penny) | Richardson | Dallas | 3:42 PM CST |
| 0.75" (penny) | Roanoke | Denton | 5:24 PM CST |
| 0.75" (penny) | Bartonville | Denton | 5:32 PM CST |
| 0.75" (penny) | Pantego | Tarrant | 6:33 PM CST |
| 0.75" (penny) | Richardson | Dallas | 3:45 PM CST |
Source: NOAA Storm Events (official). Counties: Tarrant, Dallas, Ellis, Denton, Mills, Llano, Baylor, Kerr.