Hail in Texas on April 22, 2025
57 hail reports. Largest: 2.75" (baseball) near Longfellow (Pecos County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 2.75" (baseball) | Longfellow | Pecos | 7:20 PM CST |
| 2.5" (tennis ball) | Littlefield | Lamb | 7:13 PM CST |
| 2.5" (tennis ball) | Georgetown | Williamson | 7:22 PM CST |
| 2.5" (tennis ball) | Ft Stockton | Pecos | 4:04 PM CST |
| 2" (hen egg) | Brice | Hall | 4:46 PM CST |
| 2" (hen egg) | Denver City Arpt | Yoakum | 7:26 PM CST |
| 2" (hen egg) | Bartlett | Williamson | 8:14 PM CST |
| 2" (hen egg) | Ft Stockton | Pecos | 5:00 PM CST |
| 2" (hen egg) | Kermit | Winkler | 5:10 PM CST |
| 1.75" (golf ball) | Plains | Yoakum | 6:22 PM CST |
| 1.75" (golf ball) | Spade | Lamb | 7:45 PM CST |
| 1.75" (golf ball) | Crosbyton Paulder Ar | Crosby | 9:10 PM CST |
| 1.75" (golf ball) | Ft Stockton | Pecos | 4:20 PM CST |
| 1.75" (golf ball) | Longfellow | Pecos | 6:30 PM CST |
| 1.75" (golf ball) | Longfellow | Pecos | 6:34 PM CST |
| 1.75" (golf ball) | Dryden | Terrell | 6:52 PM CST |
| 1.53" (ping pong ball) | Georgetown | Williamson | 7:34 PM CST |
| 1.5" (ping pong ball) | Fieldton | Lamb | 6:01 PM CST |
| 1.5" (ping pong ball) | Georgetown | Williamson | 7:42 PM CST |
| 1.5" (ping pong ball) | Granger | Williamson | 7:58 PM CST |
| 1.5" (ping pong ball) | Canadian | Hemphill | 5:07 PM CST |
| 1.5" (ping pong ball) | Imperial Res | Pecos | 2:34 PM CST |
| 1.5" (ping pong ball) | Baldridge | Pecos | 3:10 PM CST |
| 1.5" (ping pong ball) | Baldridge | Pecos | 3:18 PM CST |
| 1.5" (ping pong ball) | Buena Vista | Pecos | 3:16 PM CST |
| 1.5" (ping pong ball) | Ft Stockton | Pecos | 3:36 PM CST |
| 1.5" (ping pong ball) | Longfellow | Pecos | 7:14 PM CST |
| 1.38" (half dollar) | Georgetown | Williamson | 7:30 PM CST |
| 1.25" (half dollar) | Georgetown | Williamson | 7:35 PM CST |
| 1.25" (half dollar) | Georgetown | Williamson | 7:57 PM CST |
| 1.25" (half dollar) | Floydada | Floyd | 7:50 PM CST |
| 1.25" (half dollar) | (Abi)Abilene Muni Ar | Taylor | 8:40 PM CST |
| 1" (quarter) | Anton | Lamb | 4:24 PM CST |
| 1" (quarter) | Hutto | Williamson | 7:25 PM CST |
| 1" (quarter) | Amherst | Lamb | 5:13 PM CST |
| 1" (quarter) | Whitharral | Hockley | 5:46 PM CST |
| 1" (quarter) | Hutto | Williamson | 7:29 PM CST |
| 1" (quarter) | Georgetown | Williamson | 7:37 PM CST |
| 1" (quarter) | Old Round Rock | Williamson | 7:38 PM CST |
| 1" (quarter) | Georgetown | Williamson | 7:40 PM CST |
| 1" (quarter) | Georgetown | Williamson | 7:41 PM CST |
| 1" (quarter) | Corn Hill | Williamson | 8:09 PM CST |
| 1" (quarter) | Clarendon | Donley | 2:56 PM CST |
| 1" (quarter) | Clarendon | Donley | 3:51 PM CST |
| 1" (quarter) | Ashtola | Donley | 4:26 PM CST |
| 1" (quarter) | Georgetown | Williamson | 7:28 PM CST |
| 1" (quarter) | Imperial Res | Pecos | 2:56 PM CST |
| 1" (quarter) | Longfellow | Pecos | 6:26 PM CST |
| 1" (quarter) | (Abi)Abilene Muni Ar | Taylor | 8:39 PM CST |
| 0.88" (nickel) | Floydada | Floyd | 7:19 PM CST |
| 0.75" (penny) | Hutto | Williamson | 7:21 PM CST |
| 0.75" (penny) | Old Round Rock | Williamson | 7:21 PM CST |
| 0.75" (penny) | Georgetown | Williamson | 7:22 PM CST |
| 0.75" (penny) | Coyanosa | Pecos | 2:34 PM CST |
| 0.75" (penny) | Baldridge | Pecos | 3:06 PM CST |
| 0.75" (penny) | Big Lake | Reagan | 5:32 PM CST |
| 0.75" (penny) | Ft Stockton | Pecos | 6:08 PM CST |
Source: NOAA Storm Events (official). Counties: Pecos, Lamb, Williamson, Hall, Yoakum, Winkler, Crosby, Terrell, Hemphill, Floyd, Taylor, Hockley, Donley, Reagan.