Hail in Kansas on May 18, 2025
53 hail reports. Largest: 4" (grapefruit) near Scott State Park (Scott County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Scott State Park | Scott | 4:34 PM CST |
| 2" (hen egg) | Holyrood | Ellsworth | 4:19 PM CST |
| 2" (hen egg) | Wheeler | Cheyenne | 4:35 PM CST |
| 2" (hen egg) | St Francis Arpt | Cheyenne | 4:28 PM CST |
| 2" (hen egg) | St Francis Arpt | Cheyenne | 4:25 PM CST |
| 2" (hen egg) | Beloit Arpt | Mitchell | 5:15 PM CST |
| 1.75" (golf ball) | Industry | Clay | 7:04 PM CST |
| 1.75" (golf ball) | (Ict)Wichita Arpt | Sedgwick | 2:25 PM CST |
| 1.75" (golf ball) | Wichita | Sedgwick | 2:28 PM CST |
| 1.75" (golf ball) | Wichita | Sedgwick | 2:29 PM CST |
| 1.75" (golf ball) | Geneseo | Rice | 4:39 PM CST |
| 1.75" (golf ball) | Salina | Saline | 5:45 PM CST |
| 1.75" (golf ball) | St Francis | Cheyenne | 4:33 PM CST |
| 1.75" (golf ball) | St Francis | Cheyenne | 4:45 PM CST |
| 1.75" (golf ball) | Ellis | Ellis | 6:57 PM CST |
| 1.5" (ping pong ball) | Pearl | Dickinson | 5:43 PM CST |
| 1.5" (ping pong ball) | Colwich | Sedgwick | 2:15 PM CST |
| 1.5" (ping pong ball) | Hesston | Harvey | 3:26 PM CST |
| 1.5" (ping pong ball) | Geneseo | Rice | 4:38 PM CST |
| 1.5" (ping pong ball) | (Sln)Salina Muni Arp | Saline | 5:51 PM CST |
| 1.5" (ping pong ball) | Beloit | Mitchell | 5:50 PM CST |
| 1.25" (half dollar) | Garden Plain | Sedgwick | 1:59 PM CST |
| 1.25" (half dollar) | (Ict)Wichita Arpt | Sedgwick | 2:24 PM CST |
| 1.25" (half dollar) | Sylvan Grove | Lincoln | 4:50 PM CST |
| 1.25" (half dollar) | Kanapolis Res | Ellsworth | 4:57 PM CST |
| 1.25" (half dollar) | Bird City | Cheyenne | 5:11 PM CST |
| 1.25" (half dollar) | Hoxie | Sheridan | 6:25 PM CST |
| 1.25" (half dollar) | Ruleton | Sherman | 2:48 PM MST |
| 1" (quarter) | Ingalls | Gray | 4:52 PM CST |
| 1" (quarter) | Ingalls | Gray | 4:27 PM CST |
| 1" (quarter) | Herington | Dickinson | 5:31 PM CST |
| 1" (quarter) | Woodbine | Dickinson | 5:38 PM CST |
| 1" (quarter) | Junction City | Geary | 5:55 PM CST |
| 1" (quarter) | Bushton | Rice | 4:15 PM CST |
| 1" (quarter) | Marquette | McPherson | 5:01 PM CST |
| 1" (quarter) | Ramona | Marion | 5:22 PM CST |
| 1" (quarter) | Salina | Saline | 5:43 PM CST |
| 1" (quarter) | St Francis | Cheyenne | 6:32 PM CST |
| 1" (quarter) | Campus | Gove | 5:35 PM CST |
| 1" (quarter) | Morland | Graham | 7:07 PM CST |
| 1" (quarter) | Grainfield | Gove | 6:07 PM CST |
| 1" (quarter) | Elkader | Logan | 5:16 PM CST |
| 1" (quarter) | Caruso | Sherman | 2:50 PM MST |
| 1" (quarter) | Ogallah | Trego | 6:47 PM CST |
| 1" (quarter) | Covert | Osborne | 4:28 PM CST |
| 1" (quarter) | Alton | Osborne | 4:38 PM CST |
| 1" (quarter) | Scottsville | Mitchell | 6:34 PM CST |
| 0.88" (nickel) | Marienthal | Wichita | 4:00 PM CST |
| 0.88" (nickel) | Woodbine | Dickinson | 5:39 PM CST |
| 0.88" (nickel) | Elkader | Logan | 4:45 PM CST |
| 0.88" (nickel) | Natoma | Osborne | 4:18 PM CST |
| 0.75" (penny) | St Francis | Cheyenne | 4:32 PM CST |
| 0.75" (penny) | Tasco | Sheridan | 6:30 PM CST |
Source: NOAA Storm Events (official). Counties: Scott, Ellsworth, Cheyenne, Mitchell, Clay, Sedgwick, Rice, Saline, Ellis, Dickinson, Harvey, Lincoln, Sheridan, Sherman, Gray, Geary, McPherson, Marion, Gove, Graham, Logan, Trego, Osborne, Wichita.